| Pos | Bib | Firstname | Lastname | Gender | Class | City | State | TotalTm | Pace | ||
| 1 | 39 | KEVIN | COLLINS | M | OVERALL MALE | MANLIUS | 34 | 0:14:59.423 | 0:04:50.136 | ||
| 2 | 54 | JASON | DEJOY | M | OVERALL MALE | HENRIETTA | 31 | 0:15:22.183 | 0:04:57.478 | ||
| 3 | 365 | RYAN | KOLB | M | OVERALL MALE | 19 | 0:15:33.779 | 0:05:01.219 | |||
| 4 | 372 | DAVE | BRADSHAW | M | M25-29 | MACEDON | 26 | 0:15:41.585 | 0:05:03.737 | ||
| 5 | 72 | JIM | DUNLOP | M | M35-39 | ORCHARD PARK | 35 | 0:15:46.270 | 0:05:05.248 | ||
| 6 | 106 | Gary | Griffin | M | OVERALL MASTERS MALE | Rochester | 43 | 0:15:56.747 | 0:05:08.628 | ||
| 7 | 341 | STEVE | ROSINSKI | M | M15-19 | Rochester | 19 | 0:16:03.116 | 0:05:10.683 | ||
| 8 | 252 | GARRETT | WAGNER | M | M20-24 | ITHACA | 24 | 0:16:22.748 | 0:05:17.015 | ||
| 9 | 98 | Marcus | Gage | M | M30-34 | west henrietta | 33 | 0:16:36.265 | 0:05:21.376 | ||
| 10 | 16 | ERIC | BOYCE | M | M20-24 | BERGEN | 24 | 0:16:55.533 | 0:05:27.591 | ||
| 11 | 75 | Tim | Dwyer | M | OVERALL MASTERS MALE | Rochester | 45 | 0:17:38.705 | 0:05:41.518 | ||
| 12 | 33 | Tim | Chichester | M | M15-19 | Mt. Morris | 16 | 0:17:40.909 | 0:05:42.229 | ||
| 13 | 394 | DAN | ROHNKE | M | M35-39 | Rochester | 39 | 0:17:47.552 | 0:05:44.372 | ||
| 14 | 126 | JUDY | JOHNSON | F | OVERALL FEMALE | MANLIUS | 27 | 0:17:53.402 | 0:05:46.259 | ||
| 15 | 117 | Ron | Herreid | M | M35-39 | Rochester | 39 | 0:17:55.441 | 0:05:46.916 | ||
| 16 | 386 | CHRISTA | DOWNEY | F | OVERALL FEMALE | Fairport | 24 | 0:18:06.404 | 0:05:50.453 | ||
| 17 | 321 | MIKE | NIER | M | OVERALL MASTERS MALE | Rochester | 40 | 0:18:18.349 | 0:05:54.306 | ||
| 18 | 192 | John | Nolan | M | M20-24 | Rochester | 23 | 0:18:20.926 | 0:05:55.137 | ||
| 19 | 19 | Michael | Brown | M | M40-44 | Pittsford | 40 | 0:18:34.886 | 0:05:59.641 | ||
| 20 | 388 | STEVE | CACKETT | M | M40-44 | PITTSFORD | 41 | 0:18:38.387 | 0:06:00.770 | ||
| 21 | 47 | MICHAEL | COYLE | M | M30-34 | IRONDEQUOIT | 30 | 0:18:39.404 | 0:06:01.098 | ||
| 22 | 374 | EDWARD | JUILIANI | M | M40-44 | HENRIETTA | 41 | 0:18:42.653 | 0:06:02.146 | ||
| 23 | 310 | KEN | MERKEL | M | M40-44 | HILTON | 40 | 0:18:47.491 | 0:06:03.707 | ||
| 24 | 369 | ALAN | POGROSZEWSKI | M | M35-39 | Rochester | 38 | 0:18:48.013 | 0:06:03.875 | ||
| 25 | 61 | RICHARD | DIMARCO | M | M35-39 | Rochester | 37 | 0:18:55.760 | 0:06:06.374 | ||
| 26 | 191 | SARAH | NAZARIAN OCONNOR | F | OVERALL FEMALE | FAIRPORT | 33 | 0:19:01.702 | 0:06:08.291 | ||
| 27 | 393 | JILL | SKIVINGTON | F | F25-29 | Rochester | 25 | 0:19:04.029 | 0:06:09.042 | ||
| 28 | 231 | KEVIN | SHEEHAN | M | M40-44 | Rochester | 43 | 0:19:09.309 | 0:06:10.745 | ||
| 29 | 268 | GEORGE | ZAKIELARZ | M | M55-59 | Rochester | 57 | 0:19:17.455 | 0:06:13.373 | ||
| 30 | 288 | MICHAEL | BENTLEY | M | M40-44 | Rochester | 44 | 0:19:18.618 | 0:06:13.748 | ||
| 31 | 297 | MARK | BERNHARDT | M | M45-49 | Rochester | 46 | 0:19:21.021 | 0:06:14.523 | ||
| 32 | 427 | JACK | ROSATI | Male | M40-44 | ROCHESTER | 0:19:24.558 | 0:06:15.664 | |||
| 33 | 209 | PAUL | PERSIA | M | M50-54 | BATAVIA | 54 | 0:19:26.109 | 0:06:16.164 | ||
| 34 | 269 | KEITH | SCOTT | M | M40-44 | LEROY | 42 | 0:19:28.057 | 0:06:16.793 | ||
| 35 | 205 | DAVID | PENROSE | M | M35-39 | Rochester | 36 | 0:19:29.362 | 0:06:17.214 | ||
| 36 | 314 | GREG | KAUFFMAN | M | M20-24 | Rochester | 23 | 0:19:31.231 | 0:06:17.816 | ||
| 37 | 91 | JOE | FLANAGAN | M | M25-29 | BROCKPORT | 26 | 0:19:35.197 | 0:06:19.096 | ||
| 38 | 125 | JIM | JOHNSON | M | M45-49 | Rochester | 45 | 0:19:38.888 | 0:06:20.286 | ||
| 39 | 129 | JIM | JOSEPH | M | M40-44 | Rochester | 42 | 0:19:39.328 | 0:06:20.428 | ||
| 40 | 102 | TONY | GINGELLO | M | M55-59 | Rochester | 58 | 0:19:39.390 | 0:06:20.448 | ||
| 41 | 207 | RIC | PERRY | M | M55-59 | Rochester | 56 | 0:19:44.770 | 0:06:22.184 | ||
| 42 | 201 | JEFF | OURIEL | M | M35-39 | Rochester | 36 | 0:19:45.087 | 0:06:22.286 | ||
| 43 | 176 | ANN | MESSENGER | F | F25-29 | HILTON | 28 | 0:19:45.358 | 0:06:22.374 | ||
| 44 | 52 | STEPHEN | DAWE | M | M35-39 | PITTSFORD | 36 | 0:19:46.137 | 0:06:22.625 | ||
| 45 | 113 | MARK | HEBERGER | M | M50-54 | Rochester | 50 | 0:19:47.630 | 0:06:23.106 | ||
| 46 | 230 | GREG | SEAGER | M | M45-49 | Rochester | 45 | 0:19:48.731 | 0:06:23.462 | ||
| 47 | 203 | LEO | PACANOWSKI | M | M45-49 | Rochester | 45 | 0:19:56.597 | 0:06:25.999 | ||
| 48 | 143 | THOMAS | LAMME | M | M55-59 | PENFIELD | 57 | 0:19:57.119 | 0:06:26.167 | ||
| 49 | 134 | Dan | Keating | M | M40-44 | Hilton | 43 | 0:19:57.311 | 0:06:26.229 | ||
| 50 | 140 | ROBERT | KULWICKI | M | M55-59 | HILTON | 55 | 0:20:01.466 | 0:06:27.570 | ||
| 51 | 384 | KATHRYN | ONEILL | F | OVERALL MASTERS FEMALE | Rochester | 41 | 0:20:04.734 | 0:06:28.624 | ||
| 52 | 151 | SCOTT | LEWIS | M | M50-54 | N CHILI | 51 | 0:20:07.586 | 0:06:29.544 | ||
| 53 | 245 | RAY | STEMMER | M | M40-44 | Rochester | 44 | 0:20:08.279 | 0:06:29.767 | ||
| 54 | 255 | MIKE | WEINPRESS | M | M45-49 | SPENCERPORT | 49 | 0:20:08.977 | 0:06:29.993 | ||
| 55 | 339 | GERRY | MEADE | M | M15-19 | LIVONIA | 15 | 0:20:09.780 | 0:06:30.252 | ||
| 56 | 13 | JOHN | BENSON | M | M45-49 | Rochester | 46 | 0:20:11.318 | 0:06:30.748 | ||
| 57 | 420 | ANNE | RAMPOLA | Female | F25-29 | BROCKPORT | 0:20:12.576 | 0:06:31.154 | |||
| 58 | 24 | SEAN | CARNAHAN | M | M40-44 | Rochester | 40 | 0:20:14.584 | 0:06:31.801 | ||
| 59 | 182 | MAUREEN | MINAVIO | F | OVERALL MASTERS FEMALE | HENRIETTA | 44 | 0:20:17.571 | 0:06:32.765 | ||
| 60 | 57 | JEREMY | DEMAREST | M | M25-29 | Rochester | 25 | 0:20:21.397 | 0:06:33.999 | ||
| 61 | 317 | RON | LILLIS | M | M50-54 | PITTSFORD | 51 | 0:20:22.176 | 0:06:34.250 | ||
| 62 | 328 | ZAK | BORDEN | M | M14UNDER | Rochester | 14 | 0:20:24.592 | 0:06:35.030 | ||
| 63 | 28 | ROBERT | CARR | M | M35-39 | Rochester | 38 | 0:20:24.840 | 0:06:35.110 | ||
| 64 | 154 | MICHAEL | LYONS | M | M40-44 | Rochester | 42 | 0:20:25.342 | 0:06:35.272 | ||
| 65 | 51 | DAVID | DANDREA | M | M40-44 | HOLLEY | 41 | 0:20:26.225 | 0:06:35.556 | ||
| 66 | 262 | DAVID | YOUNG | M | M60-64 | Rochester | 60 | 0:20:30.310 | 0:06:36.874 | ||
| 67 | 275 | JOE | HOWLETT | M | M25-29 | Rochester | 28 | 0:20:31.389 | 0:06:37.222 | ||
| 68 | 237 | CAROLYN | SMITH-HANNA | F | OVERALL MASTERS FEMALE | PITTSFORD | 54 | 0:20:33.160 | 0:06:37.794 | ||
| 69 | 396 | PAUL | SMARSH | M | M45-49 | N CHILI | 45 | 0:20:36.087 | 0:06:38.738 | ||
| 70 | 381 | JAMES | SHOEMAKER | M | M45-49 | Rochester | 47 | 0:20:41.585 | 0:06:40.511 | ||
| 71 | 130 | REBECCA | KAATZ | F | F30-34 | Rochester | 34 | 0:20:41.687 | 0:06:40.544 | ||
| 72 | 263 | Jonathan | Young | M | M20-24 | Rochester | 23 | 0:20:43.818 | 0:06:41.232 | ||
| 73 | 185 | MITCH | MOORE | M | M50-54 | Rochester | 51 | 0:20:46.193 | 0:06:41.998 | ||
| 74 | 30 | Alex | Chichester | M | M14UNDER | Mt. Morris | 12 | 0:20:47.445 | 0:06:42.402 | ||
| 75 | 181 | MARK | MINAVIO | M | M45-49 | HENRIETTA | 45 | 0:20:50.813 | 0:06:43.488 | ||
| 76 | 235 | FRANK | SLAPAR | M | M14UNDER | Rochester | 14 | 0:20:51.206 | 0:06:43.615 | ||
| 77 | 253 | MICHAEL | WAGNER | M | M40-44 | Rochester | 41 | 0:20:56.178 | 0:06:45.219 | ||
| 78 | 119 | Michael | Hornak | M | M50-54 | Rochester | 51 | 0:20:56.558 | 0:06:45.341 | ||
| 79 | 345 | BEN | YOUNG | M | M15-19 | Rochester | 15 | 0:20:58.162 | 0:06:45.859 | ||
| 80 | 166 | MICHAEL | MCCULLOUGH | M | M45-49 | SPENCERPORT | 48 | 0:20:58.824 | 0:06:46.072 | ||
| 81 | 101 | Gail | Geiger | F | F40-44 | Caledonia | 41 | 0:21:07.354 | 0:06:48.824 | ||
| 82 | 414 | STEVE | WHITE | M | M40-44 | Rochester | 41 | 0:21:09.909 | 0:06:49.648 | ||
| 83 | 266 | KENDRA | ZAFFUTO | F | F14UNDER | CHILI | 14 | 0:21:12.578 | 0:06:50.509 | ||
| 84 | 48 | carter | craig | M | M35-39 | wayland | 37 | 0:21:13.210 | 0:06:50.713 | ||
| 85 | 121 | ROGER | HOWE | M | M55-59 | Rochester | 57 | 0:21:13.429 | 0:06:50.784 | ||
| 86 | 404 | DAVID | HORNAK | M | M15-19 | Rochester | 18 | 0:21:14.192 | 0:06:51.030 | ||
| 87 | 127 | PAT | JOHNSON | F | F45-49 | Rochester | 46 | 0:21:15.026 | 0:06:51.299 | ||
| 88 | 163 | CHARLES | MARTELLE | M | M25-29 | Rochester | 28 | 0:21:20.685 | 0:06:53.124 | ||
| 89 | 184 | Mark | Monachino | M | M45-49 | Macedon | 45 | 0:21:21.929 | 0:06:53.525 | ||
| 90 | 92 | Patricia | Flanigan | F | F45-49 | Rochester | 45 | 0:21:24.580 | 0:06:54.381 | ||
| 91 | 118 | PAUL | HICKEY | M | M45-49 | Rochester | 46 | 0:21:32.634 | 0:06:56.979 | ||
| 92 | 210 | ANN | PORTER | F | F45-49 | Rochester | 48 | 0:21:34.101 | 0:06:57.452 | ||
| 93 | 318 | CHUCK | GIORDANO | M | M45-49 | HILTON | 45 | 0:21:39.544 | 0:06:59.208 | ||
| 94 | 133 | lou | katz | M | M50-54 | spencerport | 53 | 0:21:39.761 | 0:06:59.278 | ||
| 95 | 242 | MARIA | STAUB | F | F40-44 | Rochester | 42 | 0:21:41.505 | 0:06:59.840 | ||
| 96 | 411 | DEB | IOVOLI | F | F40-44 | VICTOR | 41 | 0:21:42.257 | 0:07:00.083 | ||
| 97 | 399 | PETE | LEONARD | M | M60-64 | SPENCERPORT | 61 | 0:21:43.065 | 0:07:00.344 | ||
| 98 | 403 | ALICE | NICHOLS | F | F35-39 | FAIRPORT | 39 | 0:21:44.326 | 0:07:00.750 | ||
| 99 | 367 | STEVE | JOHNS | M | M40-44 | Rochester | 44 | 0:21:45.576 | 0:07:01.154 | ||
| 100 | 36 | Brandon | Cohen | M | M20-24 | 24 | 0:21:47.258 | 0:07:01.696 | |||
| 101 | 18 | BOB | BRINGLEY | M | M45-49 | Rochester | 49 | 0:21:49.046 | 0:07:02.273 | ||
| 102 | 294 | KEVIN | OLEARY | M | M45-49 | Rochester | 49 | 0:21:52.788 | 0:07:03.480 | ||
| 103 | 152 | JERRY | LOOKER | M | M65-69 | Rochester | 69 | 0:21:53.375 | 0:07:03.669 | ||
| 104 | 141 | RICK | LAGIEWSKI | M | M35-39 | CHUCHVILLE | 36 | 0:21:56.304 | 0:07:04.614 | ||
| 105 | 5 | Stephen | Amato | M | M30-34 | Rochester | 33 | 0:21:58.664 | 0:07:05.375 | ||
| 106 | 158 | ALICIA | MAIER | F | F20-24 | HILTON | 20 | 0:21:59.126 | 0:07:05.525 | ||
| 107 | 401 | TYLER | MOORE | M | M15-19 | ROCHESTER | 19 | 0:22:00.894 | 0:07:06.095 | ||
| 108 | 304 | BARRY | WATKINS | M | M60-64 | Rochester | 60 | 0:22:01.191 | 0:07:06.191 | ||
| 109 | 70 | LINDA | DRINKWATER | F | F45-49 | FAIRPORT | 48 | 0:22:02.292 | 0:07:06.546 | ||
| 110 | 323 | JOSEPH | LACHIUSE | M | M25-29 | Rochester | 28 | 0:22:11.125 | 0:07:09.395 | ||
| 111 | 17 | JOHN | BOYCE | M | M50-54 | BERGEN | 52 | 0:22:12.507 | 0:07:09.841 | ||
| 112 | 139 | KAREN | KRYDER | F | F45-49 | Rochester | 48 | 0:22:12.743 | 0:07:09.917 | ||
| 113 | 342 | ERIN | ROSINSKI | F | F20-24 | Rochester | 21 | 0:22:13.295 | 0:07:10.095 | ||
| 114 | 337 | TOM | MEADE | M | M14UNDER | LIVONIA | 13 | 0:22:16.171 | 0:07:11.023 | ||
| 115 | 29 | ERIC | CEDERSTROM | M | M45-49 | Rochester | 49 | 0:22:16.904 | 0:07:11.259 | ||
| 116 |