Pos Bib Firstname Lastname Gender Class City State TotalTm
                 
F14UNDER                
1 266 KENDRA ZAFFUTO F F14UNDER CHILI 14 0:21:12.578
2 300 JENNA HOECKER F F14UNDER Rochester 12 0:25:11.416
3 89 JENNI FASCIANO F F14UNDER Rochester 14 0:25:28.078
4 194 HEATHER NORRIS F F14UNDER HILTON 14 0:27:01.271
5 153 CHELSEA LYONS F F14UNDER Rochester 14 0:27:01.491
6 31 Elizabeth Chichester F F14UNDER Mt. Morris 10 0:28:04.391
7 346 KERRY MCLAUGHLIN F F14UNDER LIMA 13 0:28:33.138
8 265 KAITLYN ZAFFUTO F F14UNDER CHILI 13 0:28:52.058
9 244 CARLY STEMMER F F14UNDER Rochester 13 0:29:33.665
10 94 Lauren Flynn F F14UNDER   14 0:29:55.754
11 362 LAURA FLEMING K-F F14UNDER KENDALL 12 0:38:52.184
12 355 SARAH MITCHELL K-F F14UNDER KENDALL 12 0:39:18.160
                 
F15-19                
1 423 MEGAN ZARZYCKI Female F15-19 ROCHESTER   0:23:03.736
2 137 SHANNA KIRK F F15-19 ALBION 18 0:23:57.840
3 132 jennifer katz F F15-19 spencerport 18 0:24:10.888
4 352 KELLY JACKSON F F15-19 Rochester 19 0:24:18.672
5 273 JANELLE ENGE F F15-19 Rochester 16 0:25:49.875
6 65 KATIE DONAHUE F F15-19 KENT 15 0:26:43.415
7 222 GINA ROTOLO F F15-19 HILTON 18 0:27:27.562
8 116 THERESA HENDRICK F F15-19 Rochester 17 0:27:28.102
9 95 Suzanne Flynn F F15-19   18 0:27:52.170
10 379 JANICE KPOR F F15-19 Rochester 17 0:28:38.669
11 330 DIANE JEFFERS F F15-19 LIVONIA 15 0:28:55.102
12 308 JUANA SANTOS F F15-19 Rochester 15 0:29:41.133
13 377 MARINE MUKASHAMBO F F15-19 Rochester 17 0:30:28.979
14 340 RYAN COPE F F15-19 LIVONIA 17 0:30:55.015
15 397 COLLEEN EASTON F F15-19 Rochester 17 0:34:18.589
16 11 ASHLEY BEHRINGER F F15-19 ONTARIO 17 0:34:59.601
17 332 CASSANDRA YOUNG F F15-19 LIVONIA 19 0:37:11.988
18 366 LISA SILL K-F F15-19 KENDALL 13 0:50:02.147
                 
F20-24                
1 158 ALICIA MAIER F F20-24 HILTON 20 0:21:59.126
2 342 ERIN ROSINSKI F F20-24 Rochester 21 0:22:13.295
3 103 KATIE GIRARD F F20-24 BROCKPORT 23 0:26:18.057
4 271 JENNIE DOGGAR F F20-24 Rochester 24 0:26:18.633
5 324 AMANDA JUDKINS F F20-24 Rochester 23 0:26:20.838
6 216 LAURA RICHARDSON F F20-24 HILTON 21 0:26:47.333
7 79 CHRISTY ECKLUND F F20-24 Rochester 20 0:27:23.036
8 322 DEANNA PENNETTE F F20-24 Rochester 22 0:28:09.358
                 
F25-29                
1 393 JILL SKIVINGTON F F25-29 Rochester 25 0:19:04.029
2 176 ANN MESSENGER F F25-29 HILTON 28 0:19:45.358
3 420 ANNE RAMPOLA Female F25-29 BROCKPORT   0:20:12.576
4 7 PAMELA AYERS F F25-29 FAIRPORT 28 0:22:24.125
5 123 KELLI HURSH F F25-29 Rochester 27 0:24:27.756
6 257 CHRISTINE WELLER F F25-29 ONTARIO 29 0:25:19.258
7 261 Robin Williamson F F25-29 Brighton 29 0:26:21.860
8 417 KELLY WEGMAN F F25-29 HILTON 26 0:26:37.884
9 4 JOANN AGUGLIA F F25-29 Rochester 25 0:27:42.628
10 37 Jodie Cohen F F25-29 Seneca Falls 26 0:28:15.212
11 148 ANGIE LENZO F F25-29 FARMINGTON 29 0:28:29.572
12 416 MEGHAN WILLIAMSON F F25-29 Rochester 27 0:29:15.736
13 428 MEAGAN PEACH Female F25-29 PHILADELPHIA   0:32:47.347
14 429 GRETCHEN BARBOUR Female F25-29 ROCHESTER   0:32:47.380
                 
F30-34                
1 130 REBECCA KAATZ F F30-34 Rochester 34 0:20:41.687
2 282 JOSIE CANCILLA-SPADAFORA F F30-34 Rochester 33 0:22:17.811
3 376 LISA BOOK F F30-34 BROCKPORT 34 0:24:35.230
4 64 Tara Dolan F F30-34 Penfield 33 0:24:49.739
5 3 CHRIS AGUGLIA F F30-34 Rochester 32 0:25:31.256
6 122 Ginger Hull F F30-34 Spencerport 34 0:25:34.633
7 12 JENNIFER BEIDECK F F30-34 BROCKPORT 34 0:27:17.696
8 60 ALLISON DIMARCO F F30-34 Rochester 34 0:28:02.471
9 100 SHANNON GARDNER F F30-34 Rochester 31 0:30:38.228
10 56 ANDREA DEMAREST F F30-34 Rochester 30 0:30:39.870
11 380 NIKKI GUY F F30-34 Rochester 33 0:30:46.866
12 320 ELLEN TOMER F F30-34 SPENCERPORT 30 0:32:25.853
13 110 ERIN HATHAWAY F F30-34 Rochester 34 0:36:23.562
                 
F35-39                
1 403 ALICE NICHOLS F F35-39 FAIRPORT 39 0:21:44.326
2 415 SUZANNE GUIOD F F35-39 PITTSFORD 36 0:22:20.092
3 206 KRISTINE PENROSE F F35-39 Rochester 36 0:23:38.593
4 14 KAREN BORRELLI F F35-39 Rochester 39 0:23:45.932
5 179 KIMBERLY MILLER F F35-39 Rochester 36 0:24:16.245
6 392 TERESA SUKIENNICKI F F35-39 Rochester 39 0:24:17.867
7 425 LAURA FRAZLER Female F35-39 HILTON   0:24:53.438
8 378 TERRI ROBSON F F35-39 Rochester 36 0:26:56.287
9 395 ELIZABETH OBRIEN F F35-39 Rochester 37 0:27:33.119
10 413 JENNIFER YODICE F F35-39 HILTON 36 0:27:53.095
11 67 KATHLEEN DORAN F F35-39 HILTON 36 0:28:10.306
12 424 ROBERT DAGNOLO Female F35-39 WEBSTER   0:30:31.135
13 277 PEGGY POLLIZI F F35-39 Rochester 39 0:30:44.471
14 2 CARIN ADAMS F F35-39 HILTON 37 0:31:36.015
15 409 TAMI BROWN F F35-39 Rochester 38 0:32:25.406
16 215 KERRY RENO F F35-39 Rochester 35 0:32:50.390
17 190 CANDY MUTH F F35-39 Rochester 36 0:32:53.598
18 313 KAREN COSTANTINO F F35-39 Rochester 35 0:35:52.438
19 331 SHARI YOUNG F F35-39 LIVONIA 38 0:37:12.206
20 354 DAWN SEABLOM F F35-39 HILTON 35 0:43:18.286
                 
F40-44                
1 101 Gail Geiger F F40-44 Caledonia 41 0:21:07.354
2 242 MARIA STAUB F F40-44 Rochester 42 0:21:41.505
3 411 DEB IOVOLI F F40-44 VICTOR 41 0:21:42.257
4 430 MARIE WHITE Female F40-44     0:22:42.492
5 144 BARBARA LEARY F F40-44 Rochester 44 0:23:42.573
6 88 DEBBIE FASCIANO F F40-44 Rochester 44 0:24:42.991
7 160 BETH MANTIONE F F40-44 Rochester 44 0:25:07.641
8 58 DARCY DERLETH F F40-44 SCOTTSVILLE 43 0:25:42.998
9 421 AUDREY ARMANI Female F40-44     0:25:55.369
10 53 LORI DECARLO F F40-44 Rochester 43 0:26:33.779
11 136 JULIE KIRBY F F40-44 ALBION 44 0:28:15.598
12 234 LYNN SIVERD F F40-44 Rochester 43 0:28:31.998
13 180 SIGRUN MILLER F F40-44 SPENCERPORT 44 0:28:34.576
14 348 KELLEY MCLAUGHLIN F F40-44 LIMA 44 0:28:54.300
15 368 LISA CAMILLACI F F40-44 HILTON 42 0:29:26.313
16 284 CHRISTINA MCCRONE F F40-44 Rochester 44 0:29:28.722
17 290 MARCY TOBIN F F40-44 Rochester 42 0:29:44.921
18 350 DENISE CHARLAND F F40-44 Rochester 41 0:29:47.885
19 305 DEB BUFF F F40-44 HENRIETTA 42 0:30:25.788
20 299 MARYELLEN HOECKER F F40-44 Rochester 41 0:30:45.669
21 233 MAUREEN SIMPSON F F40-44 Rochester 40 0:31:20.253
22 410 KIMBERLY CHEESEMAN F F40-44 Rochester 42 0:32:25.617
23 338 ANNETTE MEADE F F40-44 LIVONIA 44 0:32:30.485
24 408 LORRAINE CLEARY F F40-44 Rochester 44 0:32:44.566
25 303 GLORIA RALPH F F40-44 Rochester 44 0:38:52.207
26 85 SHEILA EUSTANCE F F40-44 HILTON 43 0:50:28.487
                 
F45-49                
1 127 PAT JOHNSON F F45-49 Rochester 46 0:21:15.026
2 92 Patricia Flanigan F F45-49 Rochester 45 0:21:24.580
3 210 ANN PORTER F F45-49 Rochester 48 0:21:34.101
4 70 LINDA DRINKWATER F F45-49 FAIRPORT 48 0:22:02.292
5 139 KAREN KRYDER F F45-49 Rochester 48 0:22:12.743
6 145 MEG LEBEAU F F45-49 SPENCERPORT 46 0:23:05.385
7 107 JUANA GUSZKOWSKI F F45-49 Rochester 47 0:23:20.410
8 243 PAMELA STEINMETZ F F45-49 ONTARIO 47 0:23:47.948
9 165 JAN MCCULLOUGH F F45-49 SPENCERPORT 45 0:24:02.533
10 80 MARGARET ECKLUND F F45-49 Rochester 46 0:27:22.749
11 55 KATHLEEN DEJOY F F45-49 Rochester 48 0:29:55.858
12 256 MARIA WELKER F F45-49 Rochester 45 0:30:22.899
13 212 JANINE QUINLAN F F45-49 SODUS PT 49 0:30:24.362
14 81 KAREN EICHELE F F45-49 SCOTTSVILLE 48 0:30:38.245
15 371 DEBORAH CIULLA F F45-49 Rochester 45 0:31:14.871
16 32 Sue Chichester F F45-49 Mt. Morris 47 0:31:28.540
                 
F50-54                
1 390 HERRICK JEANNE F F50-54 Rochester 53 0:23:36.680
2 186 SHARON MOORE F F50-54 Rochester 50 0:24:00.683
3 387 ANNE PROCOPIO F F50-54 Rochester 53 0:24:14.171
4 254 EILEEN WEINPRESS F F50-54 SPENCERPORT 50 0:26:37.737
5 311 MARJORIE ROBINSON F F50-54 Rochester 50 0:27:40.721
6 232 SR. ROSEMARY SHERMAN F F50-54 Rochester 54 0:30:45.223
7 104 LINDA GOEBEL F F50-54 SPENCERPORT 52 0:31:19.333
8 219 Lisa Roberts F F50-54 Rochester 50 0:33:28.783
                 
F55-59                
1 169 LYNDA MCGUIRE F F55-59 SCOTTSVILLE 57 0:24:37.253
2 312 ROCHESTER MAHONEY F F55-59 Rochester 55 0:26:49.022
3 150 MITZIE LEWANDOWSKI F F55-59 Rochester 58 0:27:16.887
4 45 JANET COURTRIGHT F F55-59 Rochester 56 0:32:01.716
5 187 Karen Morris F F55-59 Rochester 55 0:32:29.418
                 
F60-64                
1 138 CAROLYN KRIESEN F F60-64 WEBSTER 61 0:24:41.261
2 286 CONNIE HIBBARD F F60-64 HILTON 60 0:25:26.607
3 161 SHARON MARANG F F60-64 PENFIELD 64 0:50:29.018
                 
F65-69                
1 120 LOIS HOTCHKISS F F65-69 SPENCERPORT 65 0:25:59.250
2 226 PATRICIA SCHEIBER F F65-69 ROCHESTER 67 0:28:21.598
3 202 MARIE OWENS F F65-69 HENRIETTA 65 0:30:59.311
4 25 JOANNE CARR F F65-69 CHURCHVILLE 66 0:36:55.301
5 240 ELAINE STABINS F F65-69 Rochester 65 0:38:16.341
                 
F70+                
1 264 ELAINE ZACK F F70+ Rochester 74 0:32:51.237
                 
M14UNDER                
1 328 ZAK BORDEN M M14UNDER Rochester 14 0:20:24.592
2 30 Alex Chichester M M14UNDER Mt. Morris 12 0:20:47.445
3 235 FRANK SLAPAR M M14UNDER Rochester 14 0:20:51.206
4 337 TOM MEADE M M14UNDER LIVONIA 13 0:22:16.171
5 155 NATHANIEL LYONS M M14UNDER Rochester 12 0:22:34.137
6 86 TYLER EUSTANCE M M14UNDER HILTON 12 0:23:19.335
7 87 ZACHARY EUSTANCE M M14UNDER HILTON 12 0:23:19.353
8 335 JOSH HURD M M14UNDER LIVONIA 14 0:23:52.575
9 175 COREY MCNAIR M M14UNDER Rochester 11 0:23:54.654
10 291 BEN PETROSKI M M14UNDER LIMA 12 0:24:06.236
11 278 RYAN POLLIZI M M14UNDER Rochester 14 0:24:42.000
12 391 PAUL BRIGHLEY K-M M14UNDER HAMLIN 13 0:25:10.724
13 62 NATHAN DIMARTINO M M14UNDER HILTON 12 0:25:35.804
14 285 JOHN MCCRONE M M14UNDER Rochester 11 0:25:38.935
15 171 NATHAN MCKEAN M M14UNDER SCOTTSVILLE 14 0:26:26.176
16 174 Jacob McManus M M14UNDER Rochester 11 0:26:31.480
17 326 GABE SOBIERASKI K-M M14UNDER HOLLEY 11 0:27:31.247
18 400 JOE MORONE M M14UNDER CHURCHVILLE 9 0:30:12.515
19 402 CHARLIE MORONE M M14UNDER CHURCHVILLE 13 0:30:12.926
20 26 JOEY CARR M M14UNDER CHURCHVILLE 10 0:30:20.010
21 225 Zachary Sadwick M M14UNDER Rochester 11 0:30:53.844
22 259 MIKE WHITE M M14UNDER WEBSTER 14 0:32:44.249
23 361 BRANDON YOUNG K-M M14UNDER HOLLEY 13 0:33:26.507
24 353 RYDER SEABLOM M M14UNDER HILTON 8 0:37:32.850
25 356 GARY BEEHLER K-M M14UNDER KENDALL 13 0:38:45.227
                 
M15-19                
1 341 STEVE ROSINSKI M M15-19 Rochester 19 0:16:03.116
2 33 Tim Chichester M M15-19 Mt. Morris 16 0:17:40.909
3 339 GERRY MEADE M M15-19 LIVONIA 15 0:20:09.780
4 345 BEN YOUNG M M15-19 Rochester 15 0:20:58.162
5 404 DAVID HORNAK M M15-19 Rochester 18 0:21:14.192
6 401 TYLER MOORE M M15-19 ROCHESTER 19 0:22:00.894
7 68 STEVEN DRAGO M M15-19 Rochester 15 0:22:46.402
8 295 RICKY WILLE M M15-19 Rochester 15 0:22:46.468
9 359 JOSH GROLLING K-M M15-19 KENT 15 0:22:51.975
10 422 JACOB SCHUM Male M15-19 ROCHESTER   0:23:08.275
11 309 ARNALDO SANTOS M M15-19 Rochester 15 0:23:38.755
12 274 MIKE THOMSON M M15-19 Rochester 16 0:23:55.603
13 10 DAN BACUS M M15-19 Rochester 17 0:24:16.896
14 333 CHARLES YOUNG M M15-19 LIVONIA 15 0:24:24.524
15 221 ANTHONY ROTOLO M M15-19 HILTON 16 0:24:30.583
16 334 ALEX RICHMOND M M15-19 LIVONIA 15 0:25:02.594
17 343 ADAM BOCK M M15-19 LIVONIA 17 0:25:43.184
18 73 IKE DUYSSEN M M15-19 WALWORTH 17 0:27:42.261
19 74 ORRIN DUYSSEN M M15-19 WALWORTH 18 0:27:50.284
20 406 RAFAEL WALKER M M15-19 Rochester 15 0:32:03.839
                 
M20-24                
1 252 GARRETT WAGNER M M20-24 ITHACA 24 0:16:22.748
2 16 ERIC BOYCE M M20-24 BERGEN 24 0:16:55.533
3 192 John Nolan M M20-24 Rochester 23 0:18:20.926
4 314 GREG KAUFFMAN M M20-24 Rochester 23 0:19:31.231
5 263 Jonathan Young M M20-24 Rochester 23 0:20:43.818
6 36 Brandon Cohen M M20-24   24 0:21:47.258
7 280 JOHN LOMBARDI M M20-24 MANCHESTER 24 0:22:58.392
8 156 JEREMY MACK M M20-24 NYC 24 0:24:52.450
9 83 MATTHEW ELKINS M M20-24 Rochester 20 0:25:09.411
10 41 Jeremy Coon M M20-24 Rochester 24 0:28:27.259
11 307 CHRISSY ERMIE M M20-24 JOHNSTOWN 20 0:30:25.571
                 
M25-29                
1 372 DAVE BRADSHAW M M25-29 MACEDON 26 0:15:41.585
2 91 JOE FLANAGAN M M25-29 BROCKPORT 26 0:19:35.197
3 57 JEREMY DEMAREST M M25-29 Rochester 25 0:20:21.397
4 275 JOE HOWLETT M M25-29 Rochester 28 0:20:31.389
5 163 CHARLES MARTELLE M M25-29 Rochester 28 0:21:20.685
6 323 JOSEPH LACHIUSE M M25-29 Rochester 28 0:22:11.125
7 157 MATTHEW MACK M M25-29 Rochester 25 0:22:55.013
8 358 MICHELLE RIOUX K-F M25-29 KENDALL 29 0:25:22.730
9 281 JEREMY GAILOR M M25-29 Rochester 25 0:31:08.541
                 
M30-34                
1 98 Marcus Gage M M30-34 west henrietta 33 0:16:36.265
2 47 MICHAEL COYLE M M30-34 IRONDEQUOIT 30 0:18:39.404
3 5 Stephen Amato M M30-34 Rochester 33 0:21:58.664
4 183 MARC MISIUREWICZ M M30-34 Rochester 31 0:22:27.044
5 213 MICHAEL REAGAN M M30-34 ROCHESTER 34 0:23:45.966
6 23 Daniel Carmen M M30-34 North Chili 34 0:24:45.970
7 260 Bill Williamson M M30-34 Rochester 34 0:26:21.782
8 199 AARON ONEAL M M30-34 Rochester 32 0:26:55.649
9 398 DEAN LAUBENTHAL M M30-34 Rochester 32 0:29:02.834
10 149 TONY LENZO M M30-34 FARMINGTON 31 0:35:08.949
                 
M35-39                
1 72 JIM DUNLOP M M35-39 ORCHARD PARK 35 0:15:46.270
2 394 DAN ROHNKE M M35-39 Rochester 39 0:17:47.552
3 117 Ron Herreid M M35-39 Rochester 39 0:17:55.441
4 369 ALAN POGROSZEWSKI M M35-39 Rochester 38 0:18:48.013
5 61 RICHARD DIMARCO M M35-39 Rochester 37 0:18:55.760
6 205 DAVID PENROSE M M35-39 Rochester 36 0:19:29.362
7 201 JEFF OURIEL M M35-39 Rochester 36 0:19:45.087
8 52 STEPHEN DAWE M M35-39 PITTSFORD 36 0:19:46.137
9 28 ROBERT CARR M M35-39 Rochester 38 0:20:24.840
10 48 carter craig M M35-39 wayland 37 0:21:13.210
11 141 RICK LAGIEWSKI M M35-39 CHUCHVILLE 36 0:21:56.304
12 407 SCOTT MCALLISTER M M35-39 WEBSTER 37 0:22:22.241
13 412 MICHAEL MOORE M M35-39 WEBSTER 36 0:22:23.403
14 99 Doug Gardner M M35-39 Utica 38 0:23:18.764
15 375 DAN GOODRIDGE M M35-39 MACEDON 38 0:23:31.861
16 63 DALE DIMICK M M35-39 WEBSTER 37 0:23:57.951
17 426 ROBERT LEE Male M35-39 PENFIELD   0:23:57.968
18 325 BRETT SOBIERASKI K-M M35-39 HOLLEY 38 0:25:16.092
19 238 WALTER SNYDER M M35-39 Rochester 39 0:27:26.729
20 188 STEVEN MOWERS M M35-39 WILLIAMSON 39 0:27:57.851
21 431 LARRY HOFFMAN Male M35-39 ONTARIO   0:29:51.070
22 224 Gregg Sadwick M M35-39 Rochester 39 0:30:53.836
23 319 LEO DONDIZ M M35-39 WEBSTER 35 0:32:03.994
                 
M40-44                
1 19 Michael Brown M M40-44 Pittsford 40 0:18:34.886
2 388 STEVE CACKETT M M40-44 PITTSFORD 41 0:18:38.387
3 374 EDWARD JUILIANI M M40-44 HENRIETTA 41 0:18:42.653
4 310 KEN MERKEL M M40-44 HILTON 40 0:18:47.491
5 231 KEVIN SHEEHAN M M40-44 Rochester 43 0:19:09.309
6 288 MICHAEL BENTLEY M M40-44 Rochester 44 0:19:18.618
7 427 JACK ROSATI Male M40-44 ROCHESTER   0:19:24.558
8 269 KEITH SCOTT M M40-44 LEROY 42 0:19:28.057
9 129 JIM JOSEPH M M40-44 Rochester 42 0:19:39.328
10 134 Dan Keating M M40-44 Hilton 43 0:19:57.311
11 245 RAY STEMMER M M40-44 Rochester 44 0:20:08.279
12 24 SEAN CARNAHAN M M40-44 Rochester 40 0:20:14.584
13 154 MICHAEL LYONS M M40-44 Rochester 42 0:20:25.342
14 51 DAVID DANDREA M M40-44 HOLLEY 41 0:20:26.225
15 253 MICHAEL WAGNER M M40-44 Rochester 41 0:20:56.178
16 414 STEVE WHITE M M40-44 Rochester 41 0:21:09.909
17 367 STEVE JOHNS M M40-44 Rochester 44 0:21:45.576
18 419 GARY BARNO Male M40-44 ROCHESTER   0:22:39.029
19 178 DOUGLAS MILLER M M40-44 Rochester 41 0:22:50.440
20 84 JEFF EUSTANCE M M40-44 HILTON 40 0:23:21.382
21 383 JOHN NORRIS M M40-44 Rochester 42 0:23:57.997
22 42 Joe Coppeta M M40-44 Rochester 42 0:24:35.604
23 372 DAN BATES M M40-44 EAST ROCHESTER 42 0:24:42.936
24 347 ROBERT COPE M M40-44 LIVONIA 44 0:25:44.204
25 167 William McGrath M M40-44 Penn Yan 41 0:26:37.261
26 296 JOE NICHOL M M40-44 Rochester 43 0:26:39.391
27 115 SEAN HENDRICK M M40-44 Rochester 42 0:27:28.058
28 90 SAL FASCIANO M M40-44 Rochester 44 0:27:54.135
29 173 David McManus M M40-44 Rochester 40 0:28:32.018
30 204 JIM PARKER M M40-44 WEBSTER 44 0:28:35.534
31 276 TOM POLLIZI M M40-44 ROCHESTER 40 0:29:52.181
32 27 JOSEPH CARR M M40-44 CHURCHVILLE 40 0:30:20.721
                 
M45-49                
1 297 MARK BERNHARDT M M45-49 Rochester 46 0:19:21.021
2 125 JIM JOHNSON M M45-49 Rochester 45 0:19:38.888
3 230 GREG SEAGER M M45-49 Rochester 45 0:19:48.731
4 203 LEO PACANOWSKI M M45-49 Rochester 45 0:19:56.597
5 255 MIKE WEINPRESS M M45-49 SPENCERPORT 49 0:20:08.977
6 13 JOHN  BENSON M M45-49 Rochester 46 0:20:11.318
7 396 PAUL SMARSH M M45-49 N CHILI 45 0:20:36.087
8 381 JAMES SHOEMAKER M M45-49 Rochester 47 0:20:41.585
9 181 MARK MINAVIO M M45-49 HENRIETTA 45 0:20:50.813
10 166 MICHAEL MCCULLOUGH M M45-49 SPENCERPORT 48 0:20:58.824
11 184 Mark Monachino M M45-49 Macedon 45 0:21:21.929
12 118 PAUL HICKEY M M45-49 Rochester 46 0:21:32.634
13 318 CHUCK GIORDANO M M45-49 HILTON 45 0:21:39.544
14 18 BOB BRINGLEY M M45-49 Rochester 49 0:21:49.046
15 294 KEVIN OLEARY M M45-49 Rochester 49 0:21:52.788
16 29 ERIC CEDERSTROM M M45-49 Rochester 49 0:22:16.904
17 315 ART EICHAS M M45-49 HILTON 46 0:22:22.262
18 8 JOAQUIN AYMERICH M M45-49 NAPLES 48 0:22:22.986
19 306 STAN CIPURA M M45-49 Rochester 49 0:22:23.564
20 142 Mitchell Lairmore M M45-49 Hilton 47 0:22:24.948
21 93 Dennis Flynn M M45-49 Fairport 47 0:22:25.524
22 301 DAVID BISNETT M M45-49 Rochester 45 0:22:46.011
23 78 BOB ECKLUND M M45-49 Rochester 46 0:22:55.124
24 15 RICK BORRELLI M M45-49 Rochester 47 0:23:02.760
25 6 JOHN ARMANI M M45-49 Rochester 45 0:23:46.033
26 109 KEN HAMMILL M M45-49 Rochester 46 0:23:46.389
27 351 TOM DESIMON M M45-49 Rochester 48 0:23:47.495
28 50 RICK CRUMB M M45-49 SPENCERPORT 47 0:24:20.409
29 21 KEITH BUNKER M M45-49 HILTON 46 0:24:25.920
30 364 RICH LAUDISI M M45-49   45 0:24:28.123
31 293 ROBERT BROWN M M45-49 Rochester 47 0:25:07.032
32 418 TERRY REEDER M M45-49 EAST ROCHESTER 47 0:25:11.483
33 292 MARK PETROSKI M M45-49 LIMA 45 0:25:29.930
34 236 LONNIE SLAPAR M M45-49 Rochester 49 0:26:39.119
35 40 Christopher Coon M M45-49 Rochester 48 0:26:54.296
36 170 CHRIS MCKEAN M M45-49 SCOTTSVILLE 48 0:27:07.987
37 249 ED THOMAS M M45-49 Rochester 45 0:27:19.263
38 195 JACK NORRIS M M45-49 HILTON 49 0:27:46.115
39 316 FRED PLIMPTON M M45-49 SCOTTSVILLE 49 0:27:58.127
40 223 THOMAS ROTOLO M M45-49 HILTON 46 0:28:00.339
41 344 TED YOUNG M M45-49 Rochester 48 0:28:07.619
42 267 RAY ZAFFUTO M M45-49 CHILI 49 0:28:53.011
43 405 MIKE MORONE M M45-49 CHURCHVILLE 47 0:30:18.620
44 69 STEVEN DRAGO SR. M M45-49 Rochester 47 0:31:00.873
45 329 JIM BORDEN M M45-49 Rochester 45 0:35:27.073
46 327 ROBERT MCBRIDE M M45-49 Rochester 49 0:37:57.769
                 
M50-54                
1 209 PAUL PERSIA M M50-54 BATAVIA 54 0:19:26.109
2 113 MARK HEBERGER M M50-54 Rochester 50 0:19:47.630
3 151 SCOTT LEWIS M M50-54 N CHILI 51 0:20:07.586
4 317 RON LILLIS M M50-54 PITTSFORD 51 0:20:22.176
5 185 MITCH MOORE M M50-54 Rochester 51 0:20:46.193
6 119 Michael Hornak M M50-54 Rochester 51 0:20:56.558
7 133 lou katz M M50-54 spencerport 53 0:21:39.761
8 17 JOHN BOYCE M M50-54 BERGEN 52 0:22:12.507
9 76 BOB DYJAK M M50-54 Rochester 52 0:23:42.849
10 270 DONALD SCHUSTER M M50-54 Rochester 53 0:23:56.439
11 34 PETER CLARK M M50-54 Rochester 54 0:24:40.654
12 389 BILL PIXLEY M M50-54 Rochester 54 0:25:17.315
13 385 FRANK HALSTEAD M M50-54 MACEDON 53 0:26:12.500
14 247 Doug Stuff M M50-54 Rochester 51 0:26:48.686
15 246 STEVEN STEWART M M50-54 Rochester 51 0:27:26.771
16 38 RONALD COLAVECCHIA M M50-54 Rochester 50 0:27:35.298
17 220 TOM ROLLAND M M50-54 PALMYRA 54 0:27:48.767
18 349 JIM MCLAUGHLIN M M50-54 LIMA 51 0:29:01.246
19 59 MICHAEL DIGIOVANNI M M50-54 Rochester 52 0:29:30.527
20 283 DENNIS MCCRONE M M50-54 Rochester 54 0:29:38.028
21 218 Jeffrey Roberts M M50-54 Rochester 54 0:30:01.740
22 211 RONALD PRATE M M50-54 BROCKPORT 50 0:31:23.668
23 96 LOUIS FRACASSI M M50-54 Rochester 53 0:31:24.462
24 146 TOM LEBEAU M M50-54 Rochester 52 0:31:46.535
                 
M55-59                
1 268 GEORGE ZAKIELARZ M M55-59 Rochester 57 0:19:17.455
2 102 TONY GINGELLO M M55-59 Rochester 58 0:19:39.390
3 207 RIC PERRY M M55-59 Rochester 56 0:19:44.770
4 143 THOMAS LAMME M M55-59 PENFIELD 57 0:19:57.119
5 140 ROBERT KULWICKI M M55-59 HILTON 55 0:20:01.466
6 121 ROGER HOWE M M55-59 Rochester 57 0:21:13.429
7 111 John Hausle M M55-59 Hilton 55 0:22:43.092
8 46 RICHARD COURTRIGHT M M55-59 Rochester 57 0:23:20.824
9 272 JOE HOLLERMAN M M55-59 WEBSTER 58 0:23:30.250
10 251 GREGORY VLECK M M55-59 Rochester 56 0:23:46.489
11 168 BILL MCGUIRE M M55-59 SCOTTSVILLE 56 0:24:35.646
12 135 MIKE KEATING M M55-59 Rochester 56 0:26:49.762
13 229 Mike Scotney M M55-59 Rochester 56 0:28:17.580
14 250 RICHARD VAN ALMKERK M M55-59 SPENCERPORT 58 0:28:28.566
15 131 ROBERT KASPRZYK M M55-59 Rochester 59 0:29:04.284
16 357 SCOTT WRIGHT K-M M55-59 HAMLIN 55 0:31:37.725
17 302 JOE BRUGNONI M M55-59 Rochester 55 0:36:33.300
18 1 BOB ADAMS M M55-59 MARION 59 0:37:22.438
19 189 William Murphy M M55-59 Rochester 56 0:42:35.113
                 
M60-64                
1 262 DAVID YOUNG M M60-64 Rochester 60 0:20:30.310
2 399 PETE LEONARD M M60-64 SPENCERPORT 61 0:21:43.065
3 304 BARRY WATKINS M M60-64 Rochester 60 0:22:01.191
4 49 IRWIN CROSBY M M60-64 SOUTH BYRON 61 0:23:39.546
5 208 Tom Perry M M60-64 Fairport 60 0:23:42.055
6 258 BILL WHITE M M60-64 HILTON 63 0:24:32.749
7 105 NORM GREINER M M60-64 ROCHESTER 64 0:30:09.662
8 162 RON MARIANETTI M M60-64 WEBSTER 64 0:32:34.282
9 279 JOE THORPE M M60-64 BROCKPORT 63 0:33:48.137
                 
M65-69                
1 152 JERRY LOOKER M M65-69 Rochester 69 0:21:53.375
2 35 EARL CLIFFEL M M65-69 LIVONIA 66 0:25:30.019
3 124 Dick Jarrett M M65-69 Waterloo 68 0:26:10.250
4 114 DAVE HEEKS M M65-69 Rochester 67 0:26:42.549
5 241 GREG STAFFORD M M65-69 HOLLEY 66 0:28:09.503
6 43 RAYMOND COTRONE M M65-69 Rochester 69 0:29:21.030
7 66 PAUL DONOGHUE M M65-69 NEWARK 68 0:36:23.612
                 
M70+                
1 289 TOM BRANNON M M70+ GREECE 70 0:25:00.497
