Pos Bib Firstname Lastname Gender Class City State TotalTm     Pace
1 39 KEVIN COLLINS M OVERALL MALE MANLIUS 34 0:14:59.423     0:04:50.136
2 54 JASON DEJOY M OVERALL MALE HENRIETTA 31 0:15:22.183     0:04:57.478
3 365 RYAN KOLB M OVERALL MALE   19 0:15:33.779     0:05:01.219
4 372 DAVE BRADSHAW M M25-29 MACEDON 26 0:15:41.585     0:05:03.737
5 72 JIM DUNLOP M M35-39 ORCHARD PARK 35 0:15:46.270     0:05:05.248
6 106 Gary Griffin M OVERALL MASTERS MALE Rochester 43 0:15:56.747     0:05:08.628
7 341 STEVE ROSINSKI M M15-19 Rochester 19 0:16:03.116     0:05:10.683
8 252 GARRETT WAGNER M M20-24 ITHACA 24 0:16:22.748     0:05:17.015
9 98 Marcus Gage M M30-34 west henrietta 33 0:16:36.265     0:05:21.376
10 16 ERIC BOYCE M M20-24 BERGEN 24 0:16:55.533     0:05:27.591
11 75 Tim Dwyer M OVERALL MASTERS MALE Rochester 45 0:17:38.705     0:05:41.518
12 33 Tim Chichester M M15-19 Mt. Morris 16 0:17:40.909     0:05:42.229
13 394 DAN ROHNKE M M35-39 Rochester 39 0:17:47.552     0:05:44.372
14 126 JUDY JOHNSON F OVERALL FEMALE MANLIUS 27 0:17:53.402     0:05:46.259
15 117 Ron Herreid M M35-39 Rochester 39 0:17:55.441     0:05:46.916
16 386 CHRISTA DOWNEY F OVERALL FEMALE Fairport 24 0:18:06.404     0:05:50.453
17 321 MIKE NIER M OVERALL MASTERS MALE Rochester 40 0:18:18.349     0:05:54.306
18 192 John Nolan M M20-24 Rochester 23 0:18:20.926     0:05:55.137
19 19 Michael Brown M M40-44 Pittsford 40 0:18:34.886     0:05:59.641
20 388 STEVE CACKETT M M40-44 PITTSFORD 41 0:18:38.387     0:06:00.770
21 47 MICHAEL COYLE M M30-34 IRONDEQUOIT 30 0:18:39.404     0:06:01.098
22 374 EDWARD JUILIANI M M40-44 HENRIETTA 41 0:18:42.653     0:06:02.146
23 310 KEN MERKEL M M40-44 HILTON 40 0:18:47.491     0:06:03.707
24 369 ALAN POGROSZEWSKI M M35-39 Rochester 38 0:18:48.013     0:06:03.875
25 61 RICHARD DIMARCO M M35-39 Rochester 37 0:18:55.760     0:06:06.374
26 191 SARAH NAZARIAN OCONNOR F OVERALL FEMALE FAIRPORT 33 0:19:01.702     0:06:08.291
27 393 JILL SKIVINGTON F F25-29 Rochester 25 0:19:04.029     0:06:09.042
28 231 KEVIN SHEEHAN M M40-44 Rochester 43 0:19:09.309     0:06:10.745
29 268 GEORGE ZAKIELARZ M M55-59 Rochester 57 0:19:17.455     0:06:13.373
30 288 MICHAEL BENTLEY M M40-44 Rochester 44 0:19:18.618     0:06:13.748
31 297 MARK BERNHARDT M M45-49 Rochester 46 0:19:21.021     0:06:14.523
32 427 JACK ROSATI Male M40-44 ROCHESTER   0:19:24.558     0:06:15.664
33 209 PAUL PERSIA M M50-54 BATAVIA 54 0:19:26.109     0:06:16.164
34 269 KEITH SCOTT M M40-44 LEROY 42 0:19:28.057     0:06:16.793
35 205 DAVID PENROSE M M35-39 Rochester 36 0:19:29.362     0:06:17.214
36 314 GREG KAUFFMAN M M20-24 Rochester 23 0:19:31.231     0:06:17.816
37 91 JOE FLANAGAN M M25-29 BROCKPORT 26 0:19:35.197     0:06:19.096
38 125 JIM JOHNSON M M45-49 Rochester 45 0:19:38.888     0:06:20.286
39 129 JIM JOSEPH M M40-44 Rochester 42 0:19:39.328     0:06:20.428
40 102 TONY GINGELLO M M55-59 Rochester 58 0:19:39.390     0:06:20.448
41 207 RIC PERRY M M55-59 Rochester 56 0:19:44.770     0:06:22.184
42 201 JEFF OURIEL M M35-39 Rochester 36 0:19:45.087     0:06:22.286
43 176 ANN MESSENGER F F25-29 HILTON 28 0:19:45.358     0:06:22.374
44 52 STEPHEN DAWE M M35-39 PITTSFORD 36 0:19:46.137     0:06:22.625
45 113 MARK HEBERGER M M50-54 Rochester 50 0:19:47.630     0:06:23.106
46 230 GREG SEAGER M M45-49 Rochester 45 0:19:48.731     0:06:23.462
47 203 LEO PACANOWSKI M M45-49 Rochester 45 0:19:56.597     0:06:25.999
48 143 THOMAS LAMME M M55-59 PENFIELD 57 0:19:57.119     0:06:26.167
49 134 Dan Keating M M40-44 Hilton 43 0:19:57.311     0:06:26.229
50 140 ROBERT KULWICKI M M55-59 HILTON 55 0:20:01.466     0:06:27.570
51 384 KATHRYN ONEILL F OVERALL MASTERS FEMALE Rochester 41 0:20:04.734     0:06:28.624
52 151 SCOTT LEWIS M M50-54 N CHILI 51 0:20:07.586     0:06:29.544
53 245 RAY STEMMER M M40-44 Rochester 44 0:20:08.279     0:06:29.767
54 255 MIKE WEINPRESS M M45-49 SPENCERPORT 49 0:20:08.977     0:06:29.993
55 339 GERRY MEADE M M15-19 LIVONIA 15 0:20:09.780     0:06:30.252
56 13 JOHN  BENSON M M45-49 Rochester 46 0:20:11.318     0:06:30.748
57 420 ANNE RAMPOLA Female F25-29 BROCKPORT   0:20:12.576     0:06:31.154
58 24 SEAN CARNAHAN M M40-44 Rochester 40 0:20:14.584     0:06:31.801
59 182 MAUREEN MINAVIO F OVERALL MASTERS FEMALE HENRIETTA 44 0:20:17.571     0:06:32.765
60 57 JEREMY DEMAREST M M25-29 Rochester 25 0:20:21.397     0:06:33.999
61 317 RON LILLIS M M50-54 PITTSFORD 51 0:20:22.176     0:06:34.250
62 328 ZAK BORDEN M M14UNDER Rochester 14 0:20:24.592     0:06:35.030
63 28 ROBERT CARR M M35-39 Rochester 38 0:20:24.840     0:06:35.110
64 154 MICHAEL LYONS M M40-44 Rochester 42 0:20:25.342     0:06:35.272
65 51 DAVID DANDREA M M40-44 HOLLEY 41 0:20:26.225     0:06:35.556
66 262 DAVID YOUNG M M60-64 Rochester 60 0:20:30.310     0:06:36.874
67 275 JOE HOWLETT M M25-29 Rochester 28 0:20:31.389     0:06:37.222
68 237 CAROLYN SMITH-HANNA F OVERALL MASTERS FEMALE PITTSFORD 54 0:20:33.160     0:06:37.794
69 396 PAUL SMARSH M M45-49 N CHILI 45 0:20:36.087     0:06:38.738
70 381 JAMES SHOEMAKER M M45-49 Rochester 47 0:20:41.585     0:06:40.511
71 130 REBECCA KAATZ F F30-34 Rochester 34 0:20:41.687     0:06:40.544
72 263 Jonathan Young M M20-24 Rochester 23 0:20:43.818     0:06:41.232
73 185 MITCH MOORE M M50-54 Rochester 51 0:20:46.193     0:06:41.998
74 30 Alex Chichester M M14UNDER Mt. Morris 12 0:20:47.445     0:06:42.402
75 181 MARK MINAVIO M M45-49 HENRIETTA 45 0:20:50.813     0:06:43.488
76 235 FRANK SLAPAR M M14UNDER Rochester 14 0:20:51.206     0:06:43.615
77 253 MICHAEL WAGNER M M40-44 Rochester 41 0:20:56.178     0:06:45.219
78 119 Michael Hornak M M50-54 Rochester 51 0:20:56.558     0:06:45.341
79 345 BEN YOUNG M M15-19 Rochester 15 0:20:58.162     0:06:45.859
80 166 MICHAEL MCCULLOUGH M M45-49 SPENCERPORT 48 0:20:58.824     0:06:46.072
81 101 Gail Geiger F F40-44 Caledonia 41 0:21:07.354     0:06:48.824
82 414 STEVE WHITE M M40-44 Rochester 41 0:21:09.909     0:06:49.648
83 266 KENDRA ZAFFUTO F F14UNDER CHILI 14 0:21:12.578     0:06:50.509
84 48 carter craig M M35-39 wayland 37 0:21:13.210     0:06:50.713
85 121 ROGER HOWE M M55-59 Rochester 57 0:21:13.429     0:06:50.784
86 404 DAVID HORNAK M M15-19 Rochester 18 0:21:14.192     0:06:51.030
87 127 PAT JOHNSON F F45-49 Rochester 46 0:21:15.026     0:06:51.299
88 163 CHARLES MARTELLE M M25-29 Rochester 28 0:21:20.685     0:06:53.124
89 184 Mark Monachino M M45-49 Macedon 45 0:21:21.929     0:06:53.525
90 92 Patricia Flanigan F F45-49 Rochester 45 0:21:24.580     0:06:54.381
91 118 PAUL HICKEY M M45-49 Rochester 46 0:21:32.634     0:06:56.979
92 210 ANN PORTER F F45-49 Rochester 48 0:21:34.101     0:06:57.452
93 318 CHUCK GIORDANO M M45-49 HILTON 45 0:21:39.544     0:06:59.208
94 133 lou katz M M50-54 spencerport 53 0:21:39.761     0:06:59.278
95 242 MARIA STAUB F F40-44 Rochester 42 0:21:41.505     0:06:59.840
96 411 DEB IOVOLI F F40-44 VICTOR 41 0:21:42.257     0:07:00.083
97 399 PETE LEONARD M M60-64 SPENCERPORT 61 0:21:43.065     0:07:00.344
98 403 ALICE NICHOLS F F35-39 FAIRPORT 39 0:21:44.326     0:07:00.750
99 367 STEVE JOHNS M M40-44 Rochester 44 0:21:45.576     0:07:01.154
100 36 Brandon Cohen M M20-24   24 0:21:47.258     0:07:01.696
101 18 BOB BRINGLEY M M45-49 Rochester 49 0:21:49.046     0:07:02.273
102 294 KEVIN OLEARY M M45-49 Rochester 49 0:21:52.788     0:07:03.480
103 152 JERRY LOOKER M M65-69 Rochester 69 0:21:53.375     0:07:03.669
104 141 RICK LAGIEWSKI M M35-39 CHUCHVILLE 36 0:21:56.304     0:07:04.614
105 5 Stephen Amato M M30-34 Rochester 33 0:21:58.664     0:07:05.375
106 158 ALICIA MAIER F F20-24 HILTON 20 0:21:59.126     0:07:05.525
107 401 TYLER MOORE M M15-19 ROCHESTER 19 0:22:00.894     0:07:06.095
108 304 BARRY WATKINS M M60-64 Rochester 60 0:22:01.191     0:07:06.191
109 70 LINDA DRINKWATER F F45-49 FAIRPORT 48 0:22:02.292     0:07:06.546
110 323 JOSEPH LACHIUSE M M25-29 Rochester 28 0:22:11.125     0:07:09.395
111 17 JOHN BOYCE M M50-54 BERGEN 52 0:22:12.507     0:07:09.841
112 139 KAREN KRYDER F F45-49 Rochester 48 0:22:12.743     0:07:09.917
113 342 ERIN ROSINSKI F F20-24 Rochester 21 0:22:13.295     0:07:10.095
114 337 TOM MEADE M M14UNDER LIVONIA 13 0:22:16.171     0:07:11.023
115 29 ERIC CEDERSTROM M M45-49 Rochester 49 0:22:16.904     0:07:11.259
116 282 JOSIE CANCILLA-SPADAFORA F F30-34 Rochester 33 0:22:17.811     0:07:11.552
117 415 SUZANNE GUIOD F F35-39 PITTSFORD 36 0:22:20.092     0:07:12.288
118 407 SCOTT MCALLISTER M M35-39 WEBSTER 37 0:22:22.241     0:07:12.981
119 315 ART EICHAS M M45-49 HILTON 46 0:22:22.262     0:07:12.988
120 8 JOAQUIN AYMERICH M M45-49 NAPLES 48 0:22:22.986     0:07:13.221
121 412 MICHAEL MOORE M M35-39 WEBSTER 36 0:22:23.403     0:07:13.356
122 306 STAN CIPURA M M45-49 Rochester 49 0:22:23.564     0:07:13.408
123 7 PAMELA AYERS F F25-29 FAIRPORT 28 0:22:24.125     0:07:13.589
124 142 Mitchell Lairmore M M45-49 Hilton 47 0:22:24.948     0:07:13.854
125 93 Dennis Flynn M M45-49 Fairport 47 0:22:25.524     0:07:14.040
126 183 MARC MISIUREWICZ M M30-34 Rochester 31 0:22:27.044     0:07:14.530
127 155 NATHANIEL LYONS M M14UNDER Rochester 12 0:22:34.137     0:07:16.818
128 419 GARY BARNO Male M40-44 ROCHESTER   0:22:39.029     0:07:18.396
129 430 MARIE WHITE Female F40-44     0:22:42.492     0:07:19.514
130 111 John Hausle M M55-59 Hilton 55 0:22:43.092     0:07:19.707
131 301 DAVID BISNETT M M45-49 Rochester 45 0:22:46.011     0:07:20.649
132 68 STEVEN DRAGO M M15-19 Rochester 15 0:22:46.402     0:07:20.775
133 295 RICKY WILLE M M15-19 Rochester 15 0:22:46.468     0:07:20.796
134 178 DOUGLAS MILLER M M40-44 Rochester 41 0:22:50.440     0:07:22.077
135 359 JOSH GROLLING K-M M15-19 KENT 15 0:22:51.975     0:07:22.573
136 157 MATTHEW MACK M M25-29 Rochester 25 0:22:55.013     0:07:23.553
137 78 BOB ECKLUND M M45-49 Rochester 46 0:22:55.124     0:07:23.588
138 280 JOHN LOMBARDI M M20-24 MANCHESTER 24 0:22:58.392     0:07:24.643
139 15 RICK BORRELLI M M45-49 Rochester 47 0:23:02.760     0:07:26.052
140 423 MEGAN ZARZYCKI Female F15-19 ROCHESTER   0:23:03.736     0:07:26.366
141 145 MEG LEBEAU F F45-49 SPENCERPORT 46 0:23:05.385     0:07:26.898
142 422 JACOB SCHUM Male M15-19 ROCHESTER   0:23:08.275     0:07:27.831
143 99 Doug Gardner M M35-39 Utica 38 0:23:18.764     0:07:31.214
144 86 TYLER EUSTANCE M M14UNDER HILTON 12 0:23:19.335     0:07:31.398
145 87 ZACHARY EUSTANCE M M14UNDER HILTON 12 0:23:19.353     0:07:31.404
146 107 JUANA GUSZKOWSKI F F45-49 Rochester 47 0:23:20.410     0:07:31.745
147 46 RICHARD COURTRIGHT M M55-59 Rochester 57 0:23:20.824     0:07:31.879
148 84 JEFF EUSTANCE M M40-44 HILTON 40 0:23:21.382     0:07:32.059
149 272 JOE HOLLERMAN M M55-59 WEBSTER 58 0:23:30.250     0:07:34.919
150 375 DAN GOODRIDGE M M35-39 MACEDON 38 0:23:31.861     0:07:35.439
151 390 HERRICK JEANNE F F50-54 Rochester 53 0:23:36.680     0:07:36.994
152 206 KRISTINE PENROSE F F35-39 Rochester 36 0:23:38.593     0:07:37.611
153 309 ARNALDO SANTOS M M15-19 Rochester 15 0:23:38.755     0:07:37.663
154 49 IRWIN CROSBY M M60-64 SOUTH BYRON 61 0:23:39.546     0:07:37.918
155 208 Tom Perry M M60-64 Fairport 60 0:23:42.055     0:07:38.727
156 144 BARBARA LEARY F F40-44 Rochester 44 0:23:42.573     0:07:38.895
157 76 BOB DYJAK M M50-54 Rochester 52 0:23:42.849     0:07:38.984
158 14 KAREN BORRELLI F F35-39 Rochester 39 0:23:45.932     0:07:39.978
159 213 MICHAEL REAGAN M M30-34 ROCHESTER 34 0:23:45.966     0:07:39.989
160 6 JOHN ARMANI M M45-49 Rochester 45 0:23:46.033     0:07:40.011
161 109 KEN HAMMILL M M45-49 Rochester 46 0:23:46.389     0:07:40.125
162 251 GREGORY VLECK M M55-59 Rochester 56 0:23:46.489     0:07:40.158
163 351 TOM DESIMON M M45-49 Rochester 48 0:23:47.495     0:07:40.482
164 243 PAMELA STEINMETZ F F45-49 ONTARIO 47 0:23:47.948     0:07:40.628
165 335 JOSH HURD M M14UNDER LIVONIA 14 0:23:52.575     0:07:42.121
166 175 COREY MCNAIR M M14UNDER Rochester 11 0:23:54.654     0:07:42.792
167 274 MIKE THOMSON M M15-19 Rochester 16 0:23:55.603     0:07:43.098
168 270 DONALD SCHUSTER M M50-54 Rochester 53 0:23:56.439     0:07:43.367
169 137 SHANNA KIRK F F15-19 ALBION 18 0:23:57.840     0:07:43.819
170 63 DALE DIMICK M M35-39 WEBSTER 37 0:23:57.951     0:07:43.855
171 426 ROBERT LEE Male M35-39 PENFIELD   0:23:57.968     0:07:43.861
172 383 JOHN NORRIS M M40-44 Rochester 42 0:23:57.997     0:07:43.870
173 186 SHARON MOORE F F50-54 Rochester 50 0:24:00.683     0:07:44.736
174 165 JAN MCCULLOUGH F F45-49 SPENCERPORT 45 0:24:02.533     0:07:45.333
175 291 BEN PETROSKI M M14UNDER LIMA 12 0:24:06.236     0:07:46.528
176 132 jennifer katz F F15-19 spencerport 18 0:24:10.888     0:07:48.028
177 387 ANNE PROCOPIO F F50-54 Rochester 53 0:24:14.171     0:07:49.087
178 179 KIMBERLY MILLER F F35-39 Rochester 36 0:24:16.245     0:07:49.756
179 10 DAN BACUS M M15-19 Rochester 17 0:24:16.896     0:07:49.966
180 392 TERESA SUKIENNICKI F F35-39 Rochester 39 0:24:17.867     0:07:50.280
181 352 KELLY JACKSON F F15-19 Rochester 19 0:24:18.672     0:07:50.539
182 50 RICK CRUMB M M45-49 SPENCERPORT 47 0:24:20.409     0:07:51.100
183 333 CHARLES YOUNG M M15-19 LIVONIA 15 0:24:24.524     0:07:52.427
184 21 KEITH BUNKER M M45-49 HILTON 46 0:24:25.920     0:07:52.877
185 123 KELLI HURSH F F25-29 Rochester 27 0:24:27.756     0:07:53.470
186 364 RICH LAUDISI M M45-49   45 0:24:28.123     0:07:53.588
187 221 ANTHONY ROTOLO M M15-19 HILTON 16 0:24:30.583     0:07:54.382
188 258 BILL WHITE M M60-64 HILTON 63 0:24:32.749     0:07:55.080
189 376 LISA BOOK F F30-34 BROCKPORT 34 0:24:35.230     0:07:55.881
190 42 Joe Coppeta M M40-44 Rochester 42 0:24:35.604     0:07:56.001
191 168 BILL MCGUIRE M M55-59 SCOTTSVILLE 56 0:24:35.646     0:07:56.015
192 169 LYNDA MCGUIRE F F55-59 SCOTTSVILLE 57 0:24:37.253     0:07:56.533
193 34 PETER CLARK M M50-54 Rochester 54 0:24:40.654     0:07:57.630
194 138 CAROLYN KRIESEN F F60-64 WEBSTER 61 0:24:41.261     0:07:57.826
195 278 RYAN POLLIZI M M14UNDER Rochester 14 0:24:42.000     0:07:58.065
196 372 DAN BATES M M40-44 EAST ROCHESTER 42 0:24:42.936     0:07:58.366
197 88 DEBBIE FASCIANO F F40-44 Rochester 44 0:24:42.991     0:07:58.384
198 23 Daniel Carmen M M30-34 North Chili 34 0:24:45.970     0:07:59.345
199 64 Tara Dolan F F30-34 Penfield 33 0:24:49.739     0:08:00.561
200 156 JEREMY MACK M M20-24 NYC 24 0:24:52.450     0:08:01.435
201 425 LAURA FRAZLER Female F35-39 HILTON   0:24:53.438     0:08:01.754
202 289 TOM BRANNON M M70+ GREECE 70 0:25:00.497     0:08:04.031
203 334 ALEX RICHMOND M M15-19 LIVONIA 15 0:25:02.594     0:08:04.708
204 293 ROBERT BROWN M M45-49 Rochester 47 0:25:07.032     0:08:06.139
205 160 BETH MANTIONE F F40-44 Rochester 44 0:25:07.641     0:08:06.336
206 83 MATTHEW ELKINS M M20-24 Rochester 20 0:25:09.411     0:08:06.907
207 391 PAUL BRIGHLEY K-M M14UNDER HAMLIN 13 0:25:10.724     0:08:07.330
208 300 JENNA HOECKER F F14UNDER Rochester 12 0:25:11.416     0:08:07.554
209 418 TERRY REEDER M M45-49 EAST ROCHESTER 47 0:25:11.483     0:08:07.575
210 325 BRETT SOBIERASKI K-M M35-39 HOLLEY 38 0:25:16.092     0:08:09.062
211 389 BILL PIXLEY M M50-54 Rochester 54 0:25:17.315     0:08:09.456
212 257 CHRISTINE WELLER F F25-29 ONTARIO 29 0:25:19.258     0:08:10.083
213 358 MICHELLE RIOUX K-F M25-29 KENDALL 29 0:25:22.730     0:08:11.203
214 77 ROBERT EALY M M70+ WEBSTER 76 0:25:24.315     0:08:11.715
215 286 CONNIE HIBBARD F F60-64 HILTON 60 0:25:26.607     0:08:12.454
216 89 JENNI FASCIANO F F14UNDER Rochester 14 0:25:28.078     0:08:12.928
217 292 MARK PETROSKI M M45-49 LIMA 45 0:25:29.930     0:08:13.526
218 35 EARL CLIFFEL M M65-69 LIVONIA 66 0:25:30.019     0:08:13.555
219 3 CHRIS AGUGLIA F F30-34 Rochester 32 0:25:31.256     0:08:13.954
220 122 Ginger Hull F F30-34 Spencerport 34 0:25:34.633     0:08:15.043
221 62 NATHAN DIMARTINO M M14UNDER HILTON 12 0:25:35.804     0:08:15.421
222 285 JOHN MCCRONE M M14UNDER Rochester 11 0:25:38.935     0:08:16.431
223 58 DARCY DERLETH F F40-44 SCOTTSVILLE 43 0:25:42.998     0:08:17.741
224 343 ADAM BOCK M M15-19 LIVONIA 17 0:25:43.184     0:08:17.801
225 347 ROBERT COPE M M40-44 LIVONIA 44 0:25:44.204     0:08:18.130
226 273 JANELLE ENGE F F15-19 Rochester 16 0:25:49.875     0:08:19.960
227 421 AUDREY ARMANI Female F40-44     0:25:55.369     0:08:21.732
228 120 LOIS HOTCHKISS F F65-69 SPENCERPORT 65 0:25:59.250     0:08:22.984
229 124 Dick Jarrett M M65-69 Waterloo 68 0:26:10.250     0:08:26.532
230 385 FRANK HALSTEAD M M50-54 MACEDON 53 0:26:12.500     0:08:27.258
231 103 KATIE GIRARD F F20-24 BROCKPORT 23 0:26:18.057     0:08:29.051
232 271 JENNIE DOGGAR F F20-24 Rochester 24 0:26:18.633     0:08:29.236
233 324 AMANDA JUDKINS F F20-24 Rochester 23 0:26:20.838     0:08:29.948
234 260 Bill Williamson M M30-34 Rochester 34 0:26:21.782     0:08:30.252
235 261 Robin Williamson F F25-29 Brighton 29 0:26:21.860     0:08:30.277
236 171 NATHAN MCKEAN M M14UNDER SCOTTSVILLE 14 0:26:26.176     0:08:31.670
237 174 Jacob McManus M M14UNDER Rochester 11 0:26:31.480     0:08:33.381
238 53 LORI DECARLO F F40-44 Rochester 43 0:26:33.779     0:08:34.122
239 167 William McGrath M M40-44 Penn Yan 41 0:26:37.261     0:08:35.245
240 254 EILEEN WEINPRESS F F50-54 SPENCERPORT 50 0:26:37.737     0:08:35.399
241 417 KELLY WEGMAN F F25-29 HILTON 26 0:26:37.884     0:08:35.446
242 236 LONNIE SLAPAR M M45-49 Rochester 49 0:26:39.119     0:08:35.845
243 296 JOE NICHOL M M40-44 Rochester 43 0:26:39.391     0:08:35.933
244 114 DAVE HEEKS M M65-69 Rochester 67 0:26:42.549     0:08:36.951
245 65 KATIE DONAHUE F F15-19 KENT 15 0:26:43.415     0:08:37.231
246 216 LAURA RICHARDSON F F20-24 HILTON 21 0:26:47.333     0:08:38.495
247 247 Doug Stuff M M50-54 Rochester 51 0:26:48.686     0:08:38.931
248 312 ROCHESTER MAHONEY F F55-59 Rochester 55 0:26:49.022     0:08:39.039
249 135 MIKE KEATING M M55-59 Rochester 56 0:26:49.762     0:08:39.278
250 40 Christopher Coon M M45-49 Rochester 48 0:26:54.296     0:08:40.741
251 199 AARON ONEAL M M30-34 Rochester 32 0:26:55.649     0:08:41.177
252 378 TERRI ROBSON F F35-39 Rochester 36 0:26:56.287     0:08:41.383
253 97 OTHMAR FREYLER M M70+ HENRIETTA 71 0:26:58.857     0:08:42.212
254 194 HEATHER NORRIS F F14UNDER HILTON 14 0:27:01.271     0:08:42.991
255 153 CHELSEA LYONS F F14UNDER Rochester 14 0:27:01.491     0:08:43.062
256 170 CHRIS MCKEAN M M45-49 SCOTTSVILLE 48 0:27:07.987     0:08:45.157
257 177 IGOR MIHAJLOV M M70+ PITTSFORD 72 0:27:12.082     0:08:46.478
258 150 MITZIE LEWANDOWSKI F F55-59 Rochester 58 0:27:16.887     0:08:48.028
259 12 JENNIFER BEIDECK F F30-34 BROCKPORT 34 0:27:17.696     0:08:48.289
260 249 ED THOMAS M M45-49 Rochester 45 0:27:19.263     0:08:48.795
261 80 MARGARET ECKLUND F F45-49 Rochester 46 0:27:22.749     0:08:49.919
262 79 CHRISTY ECKLUND F F20-24 Rochester 20 0:27:23.036     0:08:50.012
263 238 WALTER SNYDER M M35-39 Rochester 39 0:27:26.729     0:08:51.203
264 246 STEVEN STEWART M M50-54 Rochester 51 0:27:26.771     0:08:51.216
265 222 GINA ROTOLO F F15-19 HILTON 18 0:27:27.562     0:08:51.472
266 115 SEAN HENDRICK M M40-44 Rochester 42 0:27:28.058     0:08:51.632
267 116 THERESA HENDRICK F F15-19 Rochester 17 0:27:28.102     0:08:51.646
268 326 GABE SOBIERASKI K-M M14UNDER HOLLEY 11 0:27:31.247     0:08:52.660
269 395 ELIZABETH OBRIEN F F35-39 Rochester 37 0:27:33.119     0:08:53.264
270 38 RONALD COLAVECCHIA M M50-54 Rochester 50 0:27:35.298     0:08:53.967
271 287 FRANCIS DANDREA M M70+ HOLLEY 70 0:27:37.420     0:08:54.652
272 311 MARJORIE ROBINSON F F50-54 Rochester 50 0:27:40.721     0:08:55.716
273 73 IKE DUYSSEN M M15-19 WALWORTH 17 0:27:42.261     0:08:56.213
274 4 JOANN AGUGLIA F F25-29 Rochester 25 0:27:42.628     0:08:56.332
275 195 JACK NORRIS M M45-49 HILTON 49 0:27:46.115     0:08:57.456
276 220 TOM ROLLAND M M50-54 PALMYRA 54 0:27:48.767     0:08:58.312
277 74 ORRIN DUYSSEN M M15-19 WALWORTH 18 0:27:50.284     0:08:58.801
278 95 Suzanne Flynn F F15-19   18 0:27:52.170     0:08:59.410
279 413 JENNIFER YODICE F F35-39 HILTON 36 0:27:53.095     0:08:59.708
280 90 SAL FASCIANO M M40-44 Rochester 44 0:27:54.135     0:09:00.044
281 188 STEVEN MOWERS M M35-39 WILLIAMSON 39 0:27:57.851     0:09:01.242
282 316 FRED PLIMPTON M M45-49 SCOTTSVILLE 49 0:27:58.127     0:09:01.331
283 223 THOMAS ROTOLO M M45-49 HILTON 46 0:28:00.339     0:09:02.045
284 60 ALLISON DIMARCO F F30-34 Rochester 34 0:28:02.471     0:09:02.733
285 31 Elizabeth Chichester F F14UNDER Mt. Morris 10 0:28:04.391     0:09:03.352
286 344 TED YOUNG M M45-49 Rochester 48 0:28:07.619     0:09:04.393
287 322 DEANNA PENNETTE F F20-24 Rochester 22 0:28:09.358     0:09:04.954
288 241 GREG STAFFORD M M65-69 HOLLEY 66 0:28:09.503     0:09:05.001
289 67 KATHLEEN DORAN F F35-39 HILTON 36 0:28:10.306     0:09:05.260
290 37 Jodie Cohen F F25-29 Seneca Falls 26 0:28:15.212     0:09:06.843
291 136 JULIE KIRBY F F40-44 ALBION 44 0:28:15.598     0:09:06.967
292 229 Mike Scotney M M55-59 Rochester 56 0:28:17.580     0:09:07.606
293 226 PATRICIA SCHEIBER F F65-69 ROCHESTER 67 0:28:21.598     0:09:08.903
294 41 Jeremy Coon M M20-24 Rochester 24 0:28:27.259     0:09:10.729
295 250 RICHARD VAN ALMKERK M M55-59 SPENCERPORT 58 0:28:28.566     0:09:11.150
296 148 ANGIE LENZO F F25-29 FARMINGTON 29 0:28:29.572     0:09:11.475
297 234 LYNN SIVERD F F40-44 Rochester 43 0:28:31.998     0:09:12.257
298 173 David McManus M M40-44 Rochester 40 0:28:32.018     0:09:12.264
299 346 KERRY MCLAUGHLIN F F14UNDER LIMA 13 0:28:33.138     0:09:12.625
300 180 SIGRUN MILLER F F40-44 SPENCERPORT 44 0:28:34.576     0:09:13.089
301 204 JIM PARKER M M40-44 WEBSTER 44 0:28:35.534     0:09:13.398
302 379 JANICE KPOR F F15-19 Rochester 17 0:28:38.669     0:09:14.409
303 265 KAITLYN ZAFFUTO F F14UNDER CHILI 13 0:28:52.058     0:09:18.728
304 267 RAY ZAFFUTO M M45-49 CHILI 49 0:28:53.011     0:09:19.036
305 348 KELLEY MCLAUGHLIN F F40-44 LIMA 44 0:28:54.300     0:09:19.452
306 330 DIANE JEFFERS F F15-19 LIVONIA 15 0:28:55.102     0:09:19.710
307 349 JIM MCLAUGHLIN M M50-54 LIMA 51 0:29:01.246     0:09:21.692
308 398 DEAN LAUBENTHAL M M30-34 Rochester 32 0:29:02.834     0:09:22.205
309 131 ROBERT KASPRZYK M M55-59 Rochester 59 0:29:04.284     0:09:22.672
310 416 MEGHAN WILLIAMSON F F25-29 Rochester 27 0:29:15.736     0:09:26.366
311 43 RAYMOND COTRONE M M65-69 Rochester 69 0:29:21.030     0:09:28.074
312 368 LISA CAMILLACI F F40-44 HILTON 42 0:29:26.313     0:09:29.778
313 284 CHRISTINA MCCRONE F F40-44 Rochester 44 0:29:28.722     0:09:30.555
314 59 MICHAEL DIGIOVANNI M M50-54 Rochester 52 0:29:30.527     0:09:31.138
315 244 CARLY STEMMER F F14UNDER Rochester 13 0:29:33.665     0:09:32.150
316 283 DENNIS MCCRONE M M50-54 Rochester 54 0:29:38.028     0:09:33.557
317 112 RICHARD HAVENS M M70+ HILTON 72 0:29:38.959     0:09:33.858
318 308 JUANA SANTOS F F15-19 Rochester 15 0:29:41.133     0:09:34.559
