5K
Place Name City Age Age Group Time Pace
1 Jason DeJoy Henrietta NY 30 ***** M 30-34 15:03 4:51/M
2 David McCollam Macedon NY 24 ***** M 20-24 15:05 4:52/M
3 Ryan Pauling Rochester NY 27 ***** M 25-29 15:11 4:54/M
4 Marc Gage Palmyra NY 32 1 M 30-34 15:36 5:02/M
5 Derrick Jones W Henrietta NY 32 2 M 30-34 15:52 5:07/M
6 Duncan Douglas Honeoye Falls NY 37 1 M 35-39 16:20 5:16/M
7 Brian Balsis North Chili NY 24 1 M 20-24 16:48 5:25/M
8 Don Miller Auburn NY 34 3 M 30-34 16:49 5:25/M
9 Peter Glavin Rochester NY 41 ***** M 40-44 16:49 5:25/M
10 Allen Pettee Rochester NY 39 2 M 35-39 16:55 5:27/M
11 Jason Knarr Webster NY 27 1 M 25-29 17:02 5:30/M
12 Nick Lowe Spencerport NY 16 1 M 15-19 17:38 5:41/M
13 Dave Bateman Chili NY 21 2 M 20-24 18:27 5:57/M
14 Keith Scott Le Roy NY 41 ***** M 40-44 18:28 5:57/M
15 Karen Elliot East Rochester NY 27 ***** F 25-29 18:32 5:59/M
16 Christopher Hodge Rochester NY 17 2 M 15-19 18:33 5:59/M
17 Matt Kellman Rochester NY 39 3 M 35-39 18:39 6:01/M
18 Zachary Rivers Victor NY 13 1 M 0-14 18:44 6:03/M
19 Stephen Dawe Rochester NY 35 4 M 35-39 18:45 6:03/M
20 Tony Farraro Mr. Morris NY 45 ***** M 45-49 18:57 6:07/M
21 Kevin Sheehan Rochester NY 42 1 M 40-44 19:00 6:08/M
22 Rich Dimarco Rochester NY 23 3 M 20-24 19:06 6:10/M
23 John Benson Rochester NY 45 1 M 45-49 19:12 6:12/M
24 Paul Persia Batavia NY 53 1 M 50-54 19:13 6:12/M
25 Brad Matthews Pittsford NY 42 2 M 40-44 19:14 6:12/M
26 George Zakielarz Rochester NY 56 1 M 55-59 19:15 6:13/M
27 Megan Hyland Rochester NY 25 ***** F 25-29 19:19 6:14/M
28 Joe Flanagan Brockport NY 25 2 M 25-29 19:28 6:17/M
29 Steven Johns Rochester NY 43 3 M 40-44 19:30 6:17/M
30 Jim Johnson Rochester NY 44 4 M 40-44 19:36 6:19/M
31 David Young Webster NY 59 2 M 55-59 19:37 6:20/M
32 April Messenger Hilton NY 27 ***** F 25-29 19:38 6:20/M
33 Jim Joseph Rochester NY 41 5 M 40-44 19:40 6:21/M
34 Robert Kulwieki Hilton NY 54 2 M 50-54 19:42 6:21/M
35 Kenneth Scott Leroy NY 41 6 M 40-44 19:43 6:22/M
36 Michael Lyons Rochester NY 41 7 M 40-44 19:44 6:22/M
37 Chris Mastasio Livonia NY 18 3 M 15-19 19:45 6:22/M
38 Mike Hornak Greece NY 50 3 M 50-54 19:45 6:22/M
39 Mike Roemer Rochester NY 38 5 M 35-39 19:46 6:23/M
40 Jimmy Addona Newark NY 31 4 M 30-34 19:48 6:23/M
41 Leo Pacanowski Rochester NY 44 8 M 40-44 19:52 6:25/M
42 Matt Degma Rochester NY 49 2 M 45-49 19:59 6:27/M
43 Mark Schiesser Webster NY 39 6 M 35-39 20:01 6:27/M
44 Dan Keating Hilton NY 42 9 M 40-44 20:07 6:29/M
45 Joe Abernathy Bloomfield NY 61 1 M 60-64 20:08 6:30/M
46 Dan Wing North Chili NY 43 10 M 40-44 20:09 6:30/M
47 Paul Smarsh N. Chili NY 44 11 M 40-44 20:11 6:31/M
48 Kathy Hayden Rochester NY 38 1 F 35-39 20:13 6:31/M
49 Kory Merritt Spencerport NY 18 4 M 15-19 20:18 6:33/M
50 Joe Kent Webster NY 45 3 M 45-49 20:24 6:35/M
51 Bill Steinmetz Rochester NY 35 7 M 35-39 20:27 6:36/M
52 Steven Rivers Victor NY 43 12 M 40-44 20:30 6:37/M
53 Steven Burek Rochester NY 14 2 M 0-14 20:32 6:37/M
54 Mark Camarata Fairport NY 41 13 M 40-44 20:38 6:39/M
55 Bob Buda 15 5 M 15-19 20:40 6:40/M
56 Jenn Pucci Rochester NY 27 1 F 25-29 20:42 6:41/M
57 Kevin O'Leary Rochester NY 48 4 M 45-49 20:43 6:41/M
58 Jerry Meade Livonia NY 14 3 M 0-14 20:44 6:41/M
59 Matt Merritt Spencerport NY 17 6 M 15-19 20:45 6:42/M
60 Doug Young Livonia NY 39 8 M 35-39 20:45 6:42/M
61 Don Pillitterre 46 5 M 45-49 20:46 6:42/M
62 Gail Geiger 40 ***** F 40-44 20:57 6:45/M
63 Vince DeCarlo Rochester NY 47 6 M 45-49 20:58 6:46/M
64 Rick Merritt Spencerport NY 51 4 M 50-54 21:01 6:47/M
65 Josie Cancilla Rochester NY 32 1 F 30-34 21:09 6:49/M
66 Kimberly Wilson Fairport NY 28 2 F 25-29 21:10 6:50/M
67 Andrew Cholewa Spencerport NY 15 7 M 15-19 21:10 6:50/M
68 Keith Yeates Pittsford NY 56 3 M 55-59 21:15 6:51/M
69 Maria Staub Rochester NY 41 ***** F 40-44 21:35 6:58/M
70 Stu Smith Pittsford NY 43 14 M 40-44 21:37 6:58/M
71 Stan Cipura Rochester NY 48 7 M 45-49 21:44 7:01/M
72 Ken Lowe Rochester NY 60 2 M 60-64 21:45 7:01/M
73 Mike Kent Webster NY 16 8 M 15-19 21:46 7:01/M
74 Pat Johnson Rochester NY 45 ***** F 45-49 21:47 7:02/M
75 Ben Atkinson Honeoye Falls NY 38 9 M 35-39 21:47 7:02/M
76 Joe Holleran Webster NY 57 4 M 55-59 21:50 7:03/M
77 Bob Dyjak Rochester NY 51 5 M 50-54 21:52 7:03/M
78 Bill White Hilton NY 62 3 M 60-64 21:57 7:05/M
79 Charles King Spencerport NY 45 8 M 45-49 22:03 7:07/M
80 Steve White East Aurora NY 40 15 M 40-44 22:04 7:07/M
81 Ron Paeth Kendall NY 40 16 M 40-44 22:07 7:08/M
82 Melissa Domoy Brookfield CT 29 3 F 25-29 22:09 7:09/M
83 Steven Levitsky Rochester NY 37 10 M 35-39 22:12 7:10/M
84 David D'Andrea Holley NY 40 17 M 40-44 22:15 7:11/M
85 Art Eichas Hilton NY 45 9 M 45-49 22:17 7:11/M
86 Steve Ramsey Rochester NY 17 9 M 15-19 22:18 7:12/M
87 Andrea Jablonski Fairport NY 38 2 F 35-39 22:22 7:13/M
88 Kelly Hauser Rochester NY 38 3 F 35-39 22:23 7:13/M
89 Paul Zahner Rochester NY 29 3 M 25-29 22:25 7:14/M
90 Jospeh Karpinski Scottsville NY 46 10 M 45-49 22:26 7:14/M
91 John Penamonte Mendon NY 53 6 M 50-54 22:33 7:16/M
92 Mindy Sawnor Rochester NY 13 1 F 0-14 22:37 7:18/M
93 Kevin Shaw Rochester NY 54 7 M 50-54 22:39 7:18/M
94 Stephen Hedges Rochester NY 55 5 M 55-59 22:41 7:19/M
95 Donald Schuster Rochester NY 52 8 M 50-54 22:42 7:19/M
96 Karen Kryder Rochester NY 47 1 F 45-49 22:45 7:20/M
97 Matt Cardin Fort Lauderdale FL 27 4 M 25-29 22:50 7:22/M
98 John Armani Rochester NY 44 18 M 40-44 22:51 7:22/M
99 Tom Crilly Rochester NY 42 19 M 40-44 22:53 7:23/M
100 Joe Madonia Rochester NY 62 4 M 60-64 22:55 7:24/M
Place Name City Age Age Group Time Pace
101 Irwin Crosby South Byron NY 60 5 M 60-64 22:56 7:24/M
102 Andrew Pasch Hamlin NY 13 4 M 0-14 23:02 7:26/M
103 Gregory Vleck Rochester NY 55 6 M 55-59 23:05 7:27/M
104 Bill Lopatka Rochester NY 43 20 M 40-44 23:12 7:29/M
105 Bob Ecklund Rochester NY 45 11 M 45-49 23:14 7:30/M
106 Mike Barber Holley NY 56 7 M 55-59 23:14 7:30/M
107 Devin Jack Holley NY 13 5 M 0-14 23:16 7:30/M
108 Philip Weise Spencerport NY 18 10 M 15-19 23:17 7:31/M
109 Bill Pixley Rochester NY 53 9 M 50-54 23:18 7:31/M
110 Joshua Grolling Kent NY 14 6 M 0-14 23:19 7:31/M
111 Craig Houck Rochester NY 42 21 M 40-44 23:21 7:32/M
112 M.c. Findlay Geneseo NY 58 8 M 55-59 23:21 7:32/M
113 Ryan Reis Kendall NY 14 7 M 0-14 23:24 7:33/M
114 Richard Courtright Rochester NY 56 9 M 55-59 23:28 7:34/M
115 Tom Meade Livonia NY 12 8 M 0-14 23:29 7:35/M
116 Adam Bock Livonia NY 16 11 M 15-19 23:34 7:36/M
117 Rafael Caraballo Rochester, NY 18 12 M 15-19 23:35 7:36/M
118 Alicia Maier Hilton NY 19 1 F 15-19 23:36 7:37/M
119 George Cedeno Rochester NY 47 12 M 45-49 23:36 7:37/M
120 Jerry Looker Rochester NY 68 1 M 65-69 23:38 7:37/M
121 Alex Tarantino Rochester NY 55 10 M 55-59 23:42 7:39/M
122 Ed Potter Hilton NY 31 5 M 30-34 23:46 7:40/M
123 Karen Godshall Spencerport NY 40 1 F 40-44 23:46 7:40/M
124 Robert Cope Livonia NY 43 22 M 40-44 23:53 7:42/M
125 Pamela Steinmetz Ontario NY 46 2 F 45-49 23:54 7:43/M
126 Anne Procopio Rochester NY 52 1 F 50-54 23:56 7:43/M
127 Tom Brannon Rochester NY 69 2 M 65-69 23:59 7:44/M
128 Hillary Cardin East Rochester NY 25 4 F 25-29 24:01 7:45/M
129 Nathaniel Lyons Rochester NY 11 9 M 0-14 24:03 7:45/M
130 Erika Bianchi Spencerport NY 16 2 F 15-19 24:07 7:47/M
131 Rick Crumb Spencerport NY 46 13 M 45-49 24:09 7:47/M
132 Corey McNair Rochester NY 10 10 M 0-14 24:11 7:48/M
133 Doug Caswell Penfield NY 34 6 M 30-34 24:13 7:49/M
134 Mitchell Lairmore Hilton NY 46 14 M 45-49 24:20 7:51/M
135 Joseph Coppeta Rochester NY 41 23 M 40-44 24:22 7:52/M
136 Shauna Kirby Albion NY 16 3 F 15-19 24:23 7:52/M
137 Kevin Stapleton Rochester NY 12 11 M 0-14 24:25 7:53/M
138 Beth Stapleton Rochester NY 43 2 F 40-44 24:29 7:54/M
139 Albert Bensley Honeoye Falls NY 57 11 M 55-59 24:31 7:55/M
140 Carolyn Kriesen Webster NY 60 1 F 60-64 24:34 7:55/M
141 Katie Donahue Kent NY 14 2 F 0-14 24:36 7:56/M
142 Mark johns Rochester NY 45 15 M 45-49 24:37 7:56/M
143 Bridget Clifford Rochester NY 13 3 F 0-14 24:37 7:56/M
144 Matthew Simpson Rochester NY 14 12 M 0-14 24:38 7:57/M
145 Tyler Eustance Hilton NY 11 13 M 0-14 24:38 7:57/M
146 Zachery Eustance Hilton NY 11 14 M 0-14 24:38 7:57/M
147 Jeff Eustance Hilton NY 39 11 M 35-39 24:39 7:57/M
148 Beth Mantiore Rochester NY 43 3 F 40-44 24:41 7:58/M
149 Danielle Schepler Rochester NY 12 4 F 0-14 24:42 7:58/M
150 Donald White Webster NY 48 16 M 45-49 24:43 7:58/M
151 Anthony Leonardis Rochester NY 38 12 M 35-39 24:45 7:59/M
152 Lisa Bock Brockport NY 33 2 F 30-34 24:47 8:00/M
153 Stephen Amato Rochester NY 32 7 M 30-34 24:53 8:02/M
154 Richard Van Almkerk Rochester NY 57 12 M 55-59 24:54 8:02/M
155 Charles Young Livonia NY 14 15 M 0-14 25:00 8:04/M
156 Lynda Battaglia Rochester NY 43 4 F 40-44 25:01 8:04/M
157 Michelle Rioux Lewiston NY 28 5 F 25-29 25:05 8:05/M
158 Earl Cliffel Livonia NY 65 3 M 65-69 25:09 8:07/M
159 Shannon O'Leary Rochester NY 13 5 F 0-14 25:09 8:07/M
160 Alex Caraballo Rochester, NY 16 13 M 15-19 25:11 8:07/M
161 Debbie Fasciano Rochester NY 43 5 F 40-44 25:13 8:08/M
162 Bob Meechan Rochester NY 45 17 M 45-49 25:19 8:10/M
163 Denise Bedard Holley NY 51 2 F 50-54 25:20 8:10/M
164 Kevin Bedard Holley NY 53 10 M 50-54 25:21 8:11/M
165 Dan Katz Fairport NY 50 11 M 50-54 25:21 8:11/M
166 Andrew Johnson Rochester NY 26 5 M 25-29 25:23 8:11/M
167 Dennis Crossen Jr. Canandaigua NY 25 6 M 25-29 25:27 8:13/M
168 Audrey Armani Rochester NY 42 6 F 40-44 25:29 8:13/M
169 Sal Fasciano Rochester NY 43 24 M 40-44 25:32 8:14/M
170 Laura Frazier Hilton NY 35 4 F 35-39 25:36 8:15/M
171 Tom Gears Honeoye Falls NY 39 13 M 35-39 25:37 8:16/M
172 Lori DeCarlo Rochester NY 42 7 F 40-44 25:37 8:16/M
173 Michael DiGiovanni Rochester NY 51 12 M 50-54 25:38 8:16/M
174 Michael Lucania Rochester NY 27 7 M 25-29 25:42 8:17/M
175 Darcy Derleth Scottsville NY 42 8 F 40-44 25:49 8:20/M
176 Richard Codding Rochester, NY 56 13 M 55-59 25:51 8:20/M
177 Thomas Rotolo Hilton NY 45 18 M 45-49 25:55 8:22/M
178 Arnaldo Santos Rochester, NY 14 16 M 0-14 25:56 8:22/M
179 Al Cellura Rochester NY 47 19 M 45-49 25:59 8:23/M
180 Al Smith Rochester NY 66 4 M 65-69 26:01 8:24/M
181 Lois Hotchkiss Spencerport NY 64 2 F 60-64 26:02 8:24/M
182 Chris Armstrong Rochester NY 12 17 M 0-14 26:04 8:25/M
183 Steven Clary Hamlin NY 36 14 M 35-39 26:05 8:25/M
184 Ken Hartford Farmington NY 40 25 M 40-44 26:09 8:26/M
185 Erika Myers Rochester NY 13 6 F 0-14 26:13 8:27/M
186 Tom Weise Spencerport NY 47 20 M 45-49 26:14 8:28/M
187 Carolyn Helfrich Rochester NY 39 5 F 35-39 26:16 8:28/M
188 James Bush Rochester NY 34 8 M 30-34 26:20 8:30/M
189 Scott Edwards Rochester NY 31 9 M 30-34 26:25 8:31/M
190 Joseph Tally Rochester NY 33 10 M 30-34 26:27 8:32/M
191 Fr.steve Lape Auburn NY 37 15 M 35-39 26:28 8:32/M
192 Myriam Cedeno Rochester NY 47 3 F 45-49 26:30 8:33/M
193 Robert Updike Rochester NY 45 21 M 45-49 26:33 8:34/M
194 Deanna Smith Rochester NY 12 7 F 0-14 26:34 8:34/M
195 Kevin Fredericks Rochester NY 12 18 M 0-14 26:35 8:35/M
196 Pete Fredericks Rochester NY 44 26 M 40-44 26:35 8:35/M
197 Jonathan Morone Rochester NY 13 19 M 0-14 26:36 8:35/M
198 Tom Rolland Palmyra NY 53 13 M 50-54 26:37 8:35/M
199 Kristin Laboski Rochester NY 31 3 F 30-34 26:40 8:36/M
200 Ben Petroski Lima NY 11 20 M 0-14 26:42 8:37/M
Place Name City Age Age Group Time Pace
201 Katie Girard Brockport NY 22 1 F 20-24 26:43 8:37/M
202 Robert Brown Rochester NY 46 22 M 45-49 26:46 8:38/M
203 Jennie Daggar Rochester NY 23 2 F 20-24 26:46 8:38/M
204 Paul Cellura Rochester NY 16 14 M 15-19 26:48 8:39/M
205 Adam Jablonski Fairport NY 38 16 M 35-39 26:57 8:42/M
206 Theresa Christopher Rochester NY 35 6 F 35-39 26:59 8:42/M
207 Linda Critelli Churchville NY 36 7 F 35-39 27:02 8:43/M
208 Ron Colavecchia Rochester NY 49 23 M 45-49 27:03 8:44/M
209 Matthew Sbarra Webster NY 13 21 M 0-14 27:04 8:44/M
210 Lisa Tschiderer Pittsford NY 39 8 F 35-39 27:04 8:44/M
211 Lisa Camillaci Hilton NY 41 9 F 40-44 27:05 8:44/M
212 Patricia Sheridan Rochester NY 49 4 F 45-49 27:07 8:45/M
213 Peter Jardas Rochester NY 40 27 M 40-44 27:12 8:46/M
214 Maureen Gates Hilton NY 22 3 F 20-24 27:16 8:48/M
215 Juana Santos Rochester NY 14 8 F 0-14 27:21 8:49/M
216 Pat Tolchin Spencerport NY 47 5 F 45-49 27:26 8:51/M
217 Robert Kasprzyk Rochester NY 58 14 M 55-59 27:32 8:53/M
218 Jackie Marchand Rochester NY 42 10 F 40-44 27:33 8:53/M
219 Rev. Robert J. Schrader Auburn NY 55 15 M 55-59 27:35 8:54/M
220 Lynn Siverd Rochester NY 42 11 F 40-44 27:37 8:55/M
221 Jamal Johnson Rochester NY 17 15 M 15-19 27:38 8:55/M
222 Adam Tatusko Rochester NY 25 8 M 25-29 27:40 8:55/M
223 Laura Washburn Rochester NY 32 4 F 30-34 27:43 8:56/M
224 Matthew Elkins Rochester NY 19 16 M 15-19 27:45 8:57/M
225 Julie Kirby Albion NY 43 12 F 40-44 27:47 8:58/M
226 Mitzie Lewandowski Rochester NY 57 1 F 55-59 27:49 8:58/M
227 Melissa Camman Rochester NY 34 5 F 30-34 27:51 8:59/M
228 Terri Robson Rochester NY 35 9 F 35-39 27:56 9:01/M
229 J.v. Carr Churchville NY 40 28 M 40-44 27:56 9:01/M
230 Carol Convertino Spencerport NY 45 6 F 45-49 27:57 9:01/M
231 Anne Marie Visca Webster NY 36 10 F 35-39 27:57 9:01/M
232 Lauren Coyle Webster NY 12 9 F 0-14 27:58 9:01/M
233 Anne Webster Rochester NY 44 13 F 40-44 28:00 9:02/M
234 Carolyn Keenan Spencerport NY 15 4 F 15-19 28:02 9:03/M
235 David Hoffman Rochester NY 42 29 M 40-44 28:06 9:04/M
236 Jennifer Yodice Hilton NY 35 11 F 35-39 28:08 9:05/M
237 Melanie Williams Rochester NY 47 7 F 45-49 28:09 9:05/M
238 Patricia Scheiber Rochester NY 66 1 F 65-69 28:11 9:05/M
239 Al Dipasqua Rochester NY 72 1 M 70-99 28:16 9:07/M
240 Kayla Bonanza N. Chili NY 13 10 F 0-14 28:18 9:08/M
241 Margaret Ecklund Rochester NY 45 8 F 45-49 28:21 9:09/M
242 Ginny Dodge Livonia NY 13 11 F 0-14 28:21 9:09/M
243 Molly Petroski Lima NY 13 12 F 0-14 28:22 9:09/M
244 Christy Ecklund Rochester NY 19 5 F 15-19 28:22 9:09/M
245 Celeste Bianchi Spencerport NY 43 14 F 40-44 28:23 9:09/M
246 Estelle Tickle Rochester NY 22 4 M 20-24 28:32 9:12/M
247 James Norris Rochester NY 44 30 M 40-44 28:36 9:14/M
248 Jim Bruning Rochester NY 30 11 M 30-34 28:37 9:14/M
249 Sam Bonino Ontario NY 62 6 M 60-64 28:42 9:15/M
250 David Drexel Livonia NY 53 14 M 50-54 28:46 9:17/M
251 Sally Loiacono Canandaigua NY 36 12 F 35-39 28:49 9:18/M
252 Joe Camillaci Hilton NY 62 7 M 60-64 28:49 9:18/M
253 Laura Sutpton Kendall NY 14 13 F 0-14 28:50 9:18/M
254 Jenna Luther Hamlin NY 13 14 F 0-14 28:50 9:18/M
255 Dennis Flynn Fairport NY 46 24 M 45-49 29:00 9:21/M
256 Lauren Flynn Fairport NY 13 15 F 0-14 29:01 9:22/M
257 Chris Weller Rochester NY 28 6 F 25-29 29:02 9:22/M
258 Kathleen DeJoy Rochester NY 47 9 F 45-49 29:11 9:25/M
259 Sr. Rosemary Sherman Rochester NY 53 3 F 50-54 29:13 9:25/M
260 Kevin Khuns Hilton NY 34 12 M 30-34 29:15 9:26/M
261 Erin Norris Hilton NY 13 16 F 0-14 29:23 9:29/M
262 Andrea Scalzo Webster NY 12 17 F 0-14 29:25 9:29/M
263 Carol Bailey Webster NY 52 4 F 50-54 29:28 9:30/M
264 Jamie Rehberg Caledonia NY 27 7 F 25-29 29:31 9:31/M
265 John Rehberg Penfield NY 47 25 M 45-49 29:32 9:32/M
266 Stephanie Clary Hamlin NY 13 18 F 0-14 29:32 9:32/M
267 Joann Aguglia Rochester NY 24 4 F 20-24 29:35 9:33/M
268 Bob Bourg Brockport NY 34 13 M 30-34 29:53 9:38/M
269 Julie Norris Hilton NY 45 10 F 45-49 29:56 9:39/M
270 Don Livingston Clarence NY 47 26 M 45-49 29:57 9:40/M
271 Jeffrey Roberts Rochester NY 53 15 M 50-54 29:59 9:40/M
272 Andre Martinez III Rochester, NY 18 17 M 15-19 30:03 9:42/M
273 Steven Stewart Rochester NY 50 16 M 50-54 30:04 9:42/M
274 Karen Norris Rochester NY 43 15 F 40-44 30:06 9:43/M
275 Alicia Bonanza N. Chili NY 12 19 F 0-14 30:06 9:43/M
276 Karen Bourg Brockport NY 35 13 F 35-39 30:08 9:43/M
277 Heather Norris Hilton NY 13 20 F 0-14 30:08 9:43/M
278 Veronica Passantino Rochester NY 21 5 F 20-24 30:09 9:44/M
279 Bob McBride Rochester NY 48 27 M 45-49 30:10 9:44/M
280 Patrick MacGuire Rochester NY 49 28 M 45-49 30:11 9:44/M
281 Marci Tobin 41 16 F 40-44 30:15 9:45/M
282 Salome Farraro Mr. Morris NY 44 17 F 40-44 30:22 9:48/M
283 Ashley Behringer Ontario NY 16 6 F 15-19 30:24 9:48/M
284 Jason Christopher Hilton NY 31 14 M 30-34 30:35 9:52/M
285 Lou Fracassi Rochester NY 52 17 M 50-54 30:37 9:53/M
286 Richard Havens Hilton NY 71 2 M 70-99 30:39 9:53/M
287 Kim Vocco Hilton NY 14 21 F 0-14 30:49 9:56/M
288 Lona Lemcke Hilton NY 48 11 F 45-49 30:49 9:56/M
289 Jack Norris Hilton NY 48 29 M 45-49 30:51 9:57/M
290 Tina Christopher Hilton NY 34 6 F 30-34 31:00 10:00/M
291 Lisa Fisher Hamlin NY 38 14 F 35-39 31:09 10:03/M
292 Kathy Doran Hilton NY 35 15 F 35-39 31:13 10:04/M
293 Janet Ccourtright Rochester NY 55 2 F 55-59 31:16 10:05/M
294 Joan Tasber Henrietta NY 48 12 F 45-49 31:19 10:06/M
295 Susan Maier Hilton NY 46 13 F 45-49 31:23 10:07/M
296 Beth Schill Rochester NY 31 7 F 30-34 31:30 10:10/M
297 Jeanine Bush Rochester NY 31 8 F 30-34 31:31 10:10/M
298 Suzie Schulz Rochester NY 30 9 F 30-34 31:31 10:10/M
299 Dick Lewandowski Rochester NY 59 16 M 55-59 31:34 10:11/M
300 Carly Cellura Rochester NY 13 22 F 0-14 31:37 10:12/M
Place Name City Age Age Group Time Pace
301 Timmy Mitchell Kendall NY 14 22 M 0-14 31:39 10:13/M
302 Gary Ciulla Rochester NY 49 30 M 45-49 31:50 10:16/M
303 Deborah Ciulla Rochester NY 44 18 F 40-44 31:50 10:16/M
304 Gary Ciulla Rochester NY 13 23 M 0-14 31:50 10:16/M
305 Jodie Gaines 36 16 F 35-39 31:55 10:18/M
306 Nora Root Fairport NY 61 3 F 60-64 31:58 10:19/M
307 Marie Owens Henrietta NY 64 4 F 60-64 32:02 10:20/M
308 Annette Meade Livonia NY 43 19 F 40-44 32:04 10:21/M
309 Kimberly Sbarra Webster NY 38 17 F 35-39 32:05 10:21/M
310 Marine Mukashambo Rochester NY 16 7 F 15-19 32:07 10:22/M
311 Maureen Simpson Rochester NY 39 18 F 35-39 32:13 10:24/M
312 Debra Lippa Rochester NY 23 6 F 20-24 32:23 10:27/M
313 Terry Vittore Rochester NY 51 5 F 50-54 32:44 10:34/M
314 Brittany Kennedy Kendall NY 13 23 F 0-14 32:46 10:34/M
315 Brittany Guadagno Kendall NY 13 24 F 0-14 32:52 10:36/M
316 Gina Rotolo Hilton NY 17 8 F 15-19 32:55 10:37/M
317 Tammy Lopatka Rochester NY 32 10 F 30-34 32:57 10:38/M
318 Jan Azzolina Rochester NY 49 14 F 45-49 33:00 10:39/M
319 Karen Morris Rochester NY 54 6 F 50-54 33:12 10:43/M
320 Patti Mock Rochester NY 43 20 F 40-44 33:18 10:45/M
321 Deana Amico Rochester NY 27 8 F 25-29 33:22 10:46/M
322 Kara Frisa Spencerport NY 27 9 F 25-29 33:23 10:46/M
323 David Schlosser Rochester NY 57 17 M 55-59 33:23 10:46/M
324 Bridgette Cellura Rochester NY 14 25 F 0-14 33:35 10:50/M
325 Mike White Webster NY 13 24 M 0-14 33:37 10:51/M
326 Jim Duffy Rochester NY 72 3 M 70-99 33:38 10:51/M
327 Paul Glover Jr. Rochester NY 13 25 M 0-14 33:44 10:53/M
328 Karen Eichele Scottsville NY 47 15 F 45-49 33:50 10:55/M
329 Shannon Gardner Rochester NY 30 11 F 30-34 33:52 10:55/M
330 Alecia Elston Fairport NY 42 21 F 40-44 34:21 11:05/M
331 Nicholas Balsis Dansville NY 20 5 M 20-24 34:34 11:09/M
332 Lisa Hamilton Rochester NY 49 16 F 45-49 34:38 11:10/M
333 Cassie Camman Rochester NY 36 19 F 35-39 34:40 11:11/M
334 Patricia Anthony Rochester NY 44 22 F 40-44 34:49 11:14/M
335 Gina Christanson Fairport NY 43 23 F 40-44 34:52 11:15/M
336 Joanne Carr Churchville NY 65 2 F 65-69 35:02 11:18/M
337 E. Mike Hethcoat Rochester NY 50 18 M 50-54 35:06 11:19/M
338 Sue Grolling Kent NY 42 24 F 40-44 35:09 11:20/M
339 Steve Suitor Youngstown NY 22 6 M 20-24 35:09 11:20/M
340 Bob Engle Rochester NY 47 31 M 45-49 35:28 11:26/M
341 Robin Finley Caledonia NY 48 17 F 45-49 35:34 11:28/M
342 Kevin Gartland Rochester NY 34 15 M 30-34 35:56 11:35/M
343 Justine Cole 15 9 F 15-19 36:06 11:39/M
344 Anastacia Dickson Rochester NY 17 10 F 15-19 37:10 11:59/M
345 Dominique Balkum Rochester NY 16 18 M 15-19 37:11 12:00/M
346 Anthony Salmon Rochester NY 18 19 M 15-19 37:13 12:00/M
347 Paul MacUs Rochester NY 17 20 M 15-19 37:22 12:03/M
348 Cassandra Young Livonia NY 18 11 F 15-19 37:32 12:06/M
349 Felix Lapine Rochester NY 63 8 M 60-64 37:38 12:08/M
350 Bob Adams Marion NY 58 18 M 55-59 37:45 12:11/M
351 Gloria Ralph Rochester NY 43 25 F 40-44 38:02 12:16/M
352 Amy White Rochester NY 32 12 F 30-34 38:03 12:16/M
353 Linda Mehlenbacher Conesus NY 48 18 F 45-49 38:13 12:20/M
354 Susan Drexel Livonia NY 50 7 F 50-54 38:14 12:20/M
355 Shari Young Livonia NY 37 20 F 35-39 38:21 12:22/M
356 Max Dunn Rochester NY 13 26 M 0-14 38:42 12:29/M
357 Ed Stabins Rochester NY 76 4 M 70-99 38:50 12:32/M
358 Johnny Henry Rochester NY 18 21 M 15-19 39:07 12:37/M
359 Theresa Funk Rochester NY 38 21 F 35-39 39:09 12:38/M
360 Chris Hirschfelt Rochester NY 18 22 M 15-19 39:29 12:44/M
361 Kathleen Bailey Rochester NY 28 10 F 25-29 39:31 12:45/M
362 Kenneth Cummings Rochester NY 48 32 M 45-49 39:59 12:54/M
363 Lori Cummings Rochester NY 39 22 F 35-39 40:01 12:55/M
364 Rachel Roessei Piffard NY 23 7 F 20-24 40:15 12:59/M
365 Shawn Clary Hamlin NY 37 23 F 35-39 40:20 13:01/M
366 Becky McMurray 27 11 F 25-29 40:42 13:08/M
367 Joseph Delpopolo Rochester NY 75 5 M 70-99 40:53 13:11/M
368 Krystal Ligus Rochester NY 15 12 F 15-19 40:58 13:13/M
369 Brittany Geogetti Rochester NY 16 13 F 15-19 41:05 13:15/M
370 Rebecca Brannon Rochester NY 43 26 F 40-44 41:47 13:29/M
371 Corey Hodge Auburn NY 15 23 M 15-19 42:04 13:34/M
372 Serean Robertson Rochester NY 18 14 F 15-19 42:15 13:38/M
373 Kelly Stapleton Rochester NY 9 26 F 0-14 42:49 13:49/M
374 Elaine Miller Rochester NY 48 19 F 45-49 43:11 13:56/M
375 Meghan Flanigen Rochester NY 6 27 F 0-14 43:39 14:05/M
376 Laura Dow Rochester NY 26 12 F 25-29 43:50 14:08/M
