As of October 24, 2025, total commitments equal $2,743,738 or 38.51% of the $7,125,000 diocesan goal. Thank you for your support!
| 002, Blessed Sacrament Church | Rochester | 38 | $12,421.36 | $12,421.36 | $65,000 | 19.11% |
| 007, Holy Apostles Church | Rochester | 17 | $3,265.00 | $3,050.00 | $28,000 | 11.66% |
| 008, Holy Cross Church | Rochester | 87 | $31,561.00 | $18,705.00 | $113,000 | 27.93% |
| 014, Immaculate Conception/St. Bridget's | Rochester | 9 | $2,699.00 | $1,155.00 | $11,000 | 24.54% |
| 017, Our Lady of Lourdes Church | Rochester | 51 | $44,560.00 | $32,953.75 | $61,000 | 73.05% |
| 021, Our Lady Queen of Peace Church | Rochester | 36 | $9,490.00 | $8,230.00 | $72,000 | 13.18% |
| 022, Our Lady of Victory Church | Rochester | 6 | $3,200.00 | $3,200.00 | $39,000 | 8.21% |
| 023, Our Mother of Sorrows Church | Rochester | 147 | $50,623.00 | $46,088.00 | $96,000 | 52.73% |
| 026, St. Anne Church | Rochester | 39 | $24,735.00 | $17,180.00 | $45,000 | 54.97% |
| 029, St. Boniface Church | Rochester | 15 | $6,051.39 | $5,951.39 | $26,000 | 23.27% |
| 032, St. Charles Borromeo Church | Rochester | 136 | $57,373.00 | $41,357.25 | $104,000 | 55.17% |
| 035, St. George Lithuanian Church | Rochester | 6 | $665.00 | $665.00 | $3,000 | 22.17% |
| 039, St. John the Evangelist Church | Rochester | 103 | $28,867.00 | $23,931.50 | $80,000 | 36.08% |
| 041, St. Lawrence Church | Rochester | 140 | $62,035.00 | $48,941.00 | $172,000 | 36.07% |
| 044, St. Mark's Church | Rochester | 87 | $36,064.55 | $30,230.29 | $82,000 | 43.98% |
| 045, St. Mary Church | Rochester | 24 | $11,485.00 | $8,125.00 | $48,000 | 23.93% |
| 047, St. Monica Church | Rochester | 27 | $4,887.00 | $4,197.00 | $25,000 | 19.55% |
| 051, St. Pius Tenth Church | Rochester | 127 | $73,235.00 | $65,995.56 | $170,000 | 43.08% |
| 053, St. Stanislaus Church | Rochester | 33 | $10,155.00 | $9,582.50 | $54,000 | 18.81% |
| 054, St. Theodore's Church | Rochester | 69 | $9,590.00 | $7,740.00 | $85,000 | 11.28% |
| 057, St. Thomas More Church | Rochester | 36 | $22,915.00 | $20,725.00 | $78,000 | 29.38% |
| 058, Emmanuel Church of the Deaf | Rochester | 4 | $304.00 | $304.00 | $4,000 | 7.60% |
| 205, Sacred Heart Church | Auburn | 41 | $6,345.00 | $5,825.00 | $47,000 | 13.50% |
| 207, St. Alphonsus Church | Auburn | 36 | $6,280.00 | $4,490.00 | $37,000 | 16.97% |
| 210, St. Mary's Church | Auburn | 90 | $29,591.00 | $27,066.00 | $67,000 | 44.17% |
| 212, St. Agnes Church | Avon | 28 | $22,945.00 | $12,350.00 | $39,000 | 58.83% |
| 215, Nativity of the Blessed Virgin Mary | Brockport | 53 | $27,965.00 | $24,410.00 | $59,000 | 47.40% |
| 233, Holy Cross Church | Freeville | 20 | $7,655.00 | $5,845.63 | $19,000 | 40.29% |
| 237, St. Jerome Church | East Rochester | 66 | $30,914.85 | $21,172.86 | $106,000 | 29.16% |
| 248, Church of the Assumption | Fairport | 161 | $99,400.00 | $68,164.50 | $210,000 | 47.33% |
| 249, St. John of Rochester Church | Fairport | 255 | $189,526.04 | $129,128.33 | $304,000 | 62.34% |
| 255, St. Anthony Church | Groton | 26 | $5,560.00 | $4,860.00 | $14,000 | 39.71% |
| 259, St. Leo Church | Hilton | 77 | $36,622.50 | $28,688.47 | $88,000 | 41.62% |
| 260, St. Mary's Church | Honeoye | 23 | $8,190.00 | $6,965.00 | $20,000 | 40.95% |
| 261, St. Paul of the Cross Church | Honeoye Falls | 15 | $4,440.00 | $2,240.00 | $28,000 | 15.86% |
| 264, St. Mary Our Mother Church | Horseheads | 69 | $19,040.00 | $13,740.00 | $98,000 | 19.43% |
| 266, Immaculate Conception Church | Ithaca | 37 | $11,170.00 | $9,170.00 | $68,000 | 16.43% |
| 267, St. Catherine of Siena Church | Ithaca | 21 | $11,080.00 | $4,280.00 | $58,000 | 19.10% |
| 270, St. Rose Church | Lima | 20 | $16,600.00 | $15,750.00 | $20,000 | 83.00% |
| 273, All Saints Church | Lansing | 18 | $8,420.00 | $5,754.72 | $22,000 | 38.27% |
| 277, St. Catherine of Siena Church | Mendon | 79 | $61,015.00 | $50,974.06 | $117,000 | 52.15% |
| 283, St. Michael's Church | Newark | 46 | $24,275.00 | $21,272.78 | $43,000 | 56.45% |
| 287, St. Benedict's Chapel | Odessa | 5 | $1,105.00 | $1,105.00 | $7,000 | 15.79% |
| 290, St. Ann Church | Owasco | 8 | $2,700.00 | $2,700.00 | $10,000 | 27.00% |
| 291, St. Patrick's Church | Owego | 33 | $15,293.00 | $11,943.00 | $41,000 | 37.30% |
| 294, Holy Spirit Church | Webster | 98 | $45,568.00 | $37,854.00 | $91,000 | 50.07% |
| 295, St. Joseph's Church | Penfield | 270 | $189,115.00 | $136,422.83 | $263,000 | 71.91% |
| 300, St. Louis Church | Pittsford | 157 | $199,295.00 | $114,615.85 | $291,000 | 68.49% |
| 316, St. John the Evangelist Church | Spencerport | 111 | $41,870.00 | $29,206.11 | $95,000 | 44.07% |
| 321, St. Patrick's Church | Victor | 78 | $52,495.00 | $39,872.50 | $138,000 | 38.04% |
| 323, St. Mary of the Lake Church | Watkins Glen | 13 | $5,825.00 | $5,675.00 | $39,000 | 14.94% |
| 326, Holy Trinity Church | Webster | 202 | $99,404.39 | $61,099.39 | $196,000 | 50.72% |
| 327, St. Rita's Church | Webster | 135 | $69,067.00 | $53,994.22 | $155,000 | 44.56% |
| 331, St. Paul's Church | Webster | 74 | $22,439.00 | $18,395.00 | $108,000 | 20.78% |
| 333, St. Christopher Church | North Chili | 37 | $7,715.00 | $6,055.28 | $58,000 | 13.30% |
| 334, Church of the Resurrection | Fairport | 57 | $42,710.00 | $37,513.75 | $60,000 | 71.18% |
| 335, St. Elizabeth Ann Seton Church | Hamlin | 32 | $4,180.17 | $3,622.67 | $41,000 | 10.20% |
| 336, Church of the Transfiguration | Pittsford | 108 | $101,530.00 | $70,751.38 | $200,000 | 50.77% |
| 337, Good Shepherd Catholic Community | Aurora | 28 | $9,440.00 | $7,880.00 | $42,000 | 22.48% |
| 338, All Saints Parish | Corning | 66 | $21,195.60 | $18,895.60 | $139,000 | 15.25% |
| 339, St. Matthew Catholic Church | Livonia | 68 | $25,890.00 | $23,938.61 | $52,000 | 49.79% |
| 340, Blessed Trinity Parish | Owego | 45 | $14,510.00 | $12,885.00 | $54,000 | 26.87% |
| 341, Our Lady of the Valley Parish | Hornell | 89 | $21,100.00 | $17,875.00 | $65,000 | 32.46% |
| 342, Holy Family Catholic Community | Wayland | 63 | $9,870.00 | $9,390.00 | $43,000 | 22.95% |
| 343, Our Lady of the Snow Parish | Weedsport | 18 | $3,370.00 | $3,100.00 | $22,000 | 15.32% |
| 344, St. Luke the Evangelist Parish | Geneseo | 58 | $24,285.00 | $18,905.00 | $52,000 | 46.70% |
| 345, CC of the Blessed Trinity | Wolcott | 18 | $3,170.00 | $2,820.00 | $16,000 | 19.81% |
| 346, Our Lady of Peace Parish | Geneva | 128 | $54,300.00 | $40,374.00 | $119,000 | 45.63% |
| 353, St. Maximilian Kolbe Parish | Ontario | 58 | $18,855.00 | $15,060.00 | $73,000 | 25.83% |
| 354, Cathedral Community Church | Rochester | 51 | $24,880.25 | $21,350.25 | $78,000 | 31.90% |
| 355, Ss. Isidore & Maria Torribia Parish | Addison | 28 | $8,262.75 | $7,822.75 | $41,000 | 20.15% |
| 356, St. Katharine Drexel Parish | Palmyra | 38 | $8,345.00 | $8,120.00 | $50,000 | 16.69% |
| 357, St. Kateri Tekakwitha Parish | Irondequoit | 176 | $43,455.00 | $39,027.90 | $204,000 | 21.30% |
| 358, St. Frances Xavier Cabrini Parish | Rochester | 17 | $19,530.00 | $17,895.00 | $70,000 | 27.90% |
| 359, Our Lady of the Lakes CC | Penn Yan | 59 | $17,375.00 | $17,050.00 | $63,000 | 27.58% |
| 360, St. Peter's Roman Catholic Parish | Clifton Springs | 48 | $10,695.00 | $8,370.00 | $53,000 | 20.18% |
| 361, St. John Vianney Parish | Bath | 22 | $5,010.00 | $4,610.00 | $28,000 | 17.89% |
| 362, St. Marianne Cope Parish | Henrietta | 90 | $21,581.00 | $18,133.00 | $161,000 | 13.40% |
| 363, Ss. Mary and Martha Parish | Auburn | 59 | $8,440.00 | $8,140.00 | $36,000 | 23.44% |
| 364, St. Joseph the Worker Parish | Clyde | 41 | $11,430.00 | $10,105.00 | $35,000 | 32.66% |
| 365, St. Benedict Roman Catholic Parish | Canandaigua | 127 | $39,684.00 | $36,973.00 | $195,000 | 20.35% |
| 366, St. Francis & St. Clare Parish | Waterloo | 74 | $20,494.00 | $17,171.50 | $84,000 | 24.40% |
| 367, Parish of The Holy Family | Gates | 135 | $43,795.00 | $27,799.38 | $142,000 | 30.84% |
| 368, Parish of Mary, Mother of Mercy | Interlaken | 42 | $11,505.00 | $6,505.00 | $32,000 | 35.95% |
| 369, St. Martin de Porres Parish | Caledonia | 78 | $20,596.25 | $19,196.25 | $99,000 | 20.80% |
| 370, Most Holy Name of Jesus Parish | Elmira | 208 | $105,652.00 | $93,240.75 | $191,000 | 55.32% |
| 400, Latin Mass Community | 6 | $2,655.00 | $425.00 | $49,000 | 5.42% |

Parishes and Masses
News/Events/Press
Employment
Offices/Ministries
Schools
Online Learning
Contact
Giving
Finance
Social Media