As of October 31, 2025, total commitments equal $3,556,043 or 49.91% of the $7,125,000 diocesan goal. Thank you for your support!
| 002, Blessed Sacrament Church | Rochester | 50 | $16,366.36 | $16,366.36 | $65,000 | 25.18% |
| 007, Holy Apostles Church | Rochester | 19 | $38,330.00 | $38,115.00 | $28,000 | 136.89% |
| 008, Holy Cross Church | Rochester | 122 | $40,249.00 | $27,103.00 | $113,000 | 35.62% |
| 014, Immaculate Conception/St. Bridget's | Rochester | 10 | $3,199.00 | $1,733.00 | $11,000 | 29.08% |
| 017, Our Lady of Lourdes Church | Rochester | 57 | $45,560.00 | $33,953.75 | $61,000 | 74.69% |
| 021, Our Lady Queen of Peace Church | Rochester | 49 | $17,610.00 | $16,025.00 | $72,000 | 24.46% |
| 022, Our Lady of Victory Church | Rochester | 7 | $3,600.00 | $3,600.00 | $39,000 | 9.23% |
| 023, Our Mother of Sorrows Church | Rochester | 208 | $59,573.00 | $55,038.00 | $96,000 | 62.06% |
| 026, St. Anne Church | Rochester | 51 | $29,514.28 | $22,899.28 | $45,000 | 65.59% |
| 029, St. Boniface Church | Rochester | 27 | $13,966.39 | $8,691.39 | $26,000 | 53.72% |
| 032, St. Charles Borromeo Church | Rochester | 180 | $80,206.89 | $65,520.14 | $104,000 | 77.12% |
| 035, St. George Lithuanian Church | Rochester | 7 | $685.00 | $685.00 | $3,000 | 22.83% |
| 039, St. John the Evangelist Church | Rochester | 157 | $50,867.00 | $37,399.00 | $80,000 | 63.58% |
| 041, St. Lawrence Church | Rochester | 189 | $69,115.00 | $55,654.00 | $172,000 | 40.18% |
| 044, St. Mark's Church | Rochester | 134 | $60,669.55 | $47,555.29 | $82,000 | 73.99% |
| 045, St. Mary Church | Rochester | 39 | $20,665.00 | $17,105.00 | $48,000 | 43.05% |
| 047, St. Monica Church | Rochester | 36 | $6,707.00 | $5,267.00 | $25,000 | 26.83% |
| 051, St. Pius Tenth Church | Rochester | 176 | $86,510.00 | $79,285.56 | $170,000 | 50.89% |
| 053, St. Stanislaus Church | Rochester | 52 | $16,635.00 | $15,912.50 | $54,000 | 30.81% |
| 054, St. Theodore's Church | Rochester | 93 | $12,945.00 | $10,595.00 | $85,000 | 15.23% |
| 057, St. Thomas More Church | Rochester | 53 | $38,145.00 | $35,960.00 | $78,000 | 48.90% |
| 058, Emmanuel Church of the Deaf | Rochester | 5 | $329.00 | $329.00 | $4,000 | 8.23% |
| 205, Sacred Heart Church | Auburn | 55 | $8,118.00 | $7,663.00 | $47,000 | 17.27% |
| 207, St. Alphonsus Church | Auburn | 43 | $8,905.00 | $7,090.00 | $37,000 | 24.07% |
| 210, St. Mary's Church | Auburn | 115 | $35,386.00 | $32,861.00 | $67,000 | 52.81% |
| 212, St. Agnes Church | Avon | 36 | $24,030.00 | $13,460.00 | $39,000 | 61.62% |
| 215, Nativity of the Blessed Virgin Mary | Brockport | 78 | $34,275.00 | $30,560.00 | $59,000 | 58.09% |
| 233, Holy Cross Church | Freeville | 37 | $13,242.12 | $10,127.75 | $19,000 | 69.70% |
| 237, St. Jerome Church | East Rochester | 84 | $34,419.85 | $23,827.86 | $106,000 | 32.47% |
| 248, Church of the Assumption | Fairport | 208 | $106,995.00 | $75,695.25 | $210,000 | 50.95% |
| 249, St. John of Rochester Church | Fairport | 353 | $226,547.29 | $163,315.83 | $304,000 | 74.52% |
| 255, St. Anthony Church | Groton | 33 | $10,060.00 | $9,460.00 | $14,000 | 71.86% |
| 259, St. Leo Church | Hilton | 102 | $43,292.50 | $34,608.19 | $88,000 | 49.20% |
| 260, St. Mary's Church | Honeoye | 31 | $10,990.00 | $9,765.00 | $20,000 | 54.95% |
| 261, St. Paul of the Cross Church | Honeoye Falls | 20 | $4,915.00 | $2,715.00 | $28,000 | 17.55% |
| 264, St. Mary Our Mother Church | Horseheads | 96 | $36,080.00 | $28,348.75 | $98,000 | 36.82% |
| 266, Immaculate Conception Church | Ithaca | 50 | $16,240.00 | $13,990.00 | $68,000 | 23.88% |
| 267, St. Catherine of Siena Church | Ithaca | 32 | $14,905.00 | $11,105.00 | $58,000 | 25.70% |
| 270, St. Rose Church | Lima | 24 | $17,860.00 | $17,010.00 | $20,000 | 89.30% |
| 273, All Saints Church | Lansing | 36 | $16,660.00 | $14,016.94 | $22,000 | 75.73% |
| 277, St. Catherine of Siena Church | Mendon | 109 | $71,075.00 | $60,839.06 | $117,000 | 60.75% |
| 283, St. Michael's Church | Newark | 65 | $27,170.00 | $23,755.56 | $43,000 | 63.19% |
| 287, St. Benedict's Chapel | Odessa | 6 | $1,405.00 | $1,405.00 | $7,000 | 20.07% |
| 290, St. Ann Church | Owasco | 9 | $2,950.00 | $2,950.00 | $10,000 | 29.50% |
| 291, St. Patrick's Church | Owego | 39 | $16,668.00 | $13,318.00 | $41,000 | 40.65% |
| 294, Holy Spirit Church | Webster | 123 | $50,153.00 | $41,353.75 | $91,000 | 55.11% |
| 295, St. Joseph's Church | Penfield | 342 | $228,967.64 | $198,937.95 | $263,000 | 87.06% |
| 300, St. Louis Church | Pittsford | 199 | $260,200.00 | $131,895.44 | $291,000 | 89.42% |
| 316, St. John the Evangelist Church | Spencerport | 173 | $63,400.00 | $50,450.97 | $95,000 | 66.74% |
| 321, St. Patrick's Church | Victor | 103 | $56,850.00 | $44,377.50 | $138,000 | 41.20% |
| 323, St. Mary of the Lake Church | Watkins Glen | 39 | $13,205.00 | $12,505.00 | $39,000 | 33.86% |
| 326, Holy Trinity Church | Webster | 263 | $119,754.39 | $80,799.39 | $196,000 | 61.10% |
| 327, St. Rita's Church | Webster | 187 | $90,833.00 | $71,288.35 | $155,000 | 58.60% |
| 331, St. Paul's Church | Webster | 112 | $32,739.00 | $27,323.00 | $108,000 | 30.31% |
| 333, St. Christopher Church | North Chili | 50 | $16,810.00 | $13,120.56 | $58,000 | 28.98% |
| 334, Church of the Resurrection | Fairport | 73 | $49,820.00 | $42,473.75 | $60,000 | 83.03% |
| 335, St. Elizabeth Ann Seton Church | Hamlin | 48 | $11,050.17 | $10,492.67 | $41,000 | 26.95% |
| 336, Church of the Transfiguration | Pittsford | 140 | $117,740.00 | $91,421.38 | $200,000 | 58.87% |
| 337, Good Shepherd Catholic Community | Aurora | 44 | $15,174.00 | $13,414.00 | $42,000 | 36.13% |
| 338, All Saints Parish | Corning | 97 | $34,735.60 | $32,560.60 | $139,000 | 24.99% |
| 339, St. Matthew Catholic Church | Livonia | 85 | $28,385.00 | $26,444.72 | $52,000 | 54.59% |
| 340, Blessed Trinity Parish | Owego | 56 | $17,585.00 | $15,110.00 | $54,000 | 32.56% |
| 341, Our Lady of the Valley Parish | Hornell | 133 | $34,210.00 | $28,833.00 | $65,000 | 52.63% |
| 342, Holy Family Catholic Community | Wayland | 82 | $12,675.00 | $12,020.00 | $43,000 | 29.48% |
| 343, Our Lady of the Snow Parish | Weedsport | 27 | $5,380.00 | $5,010.00 | $22,000 | 24.45% |
| 344, St. Luke the Evangelist Parish | Geneseo | 78 | $31,405.00 | $23,385.00 | $52,000 | 60.39% |
| 345, CC of the Blessed Trinity | Wolcott | 29 | $7,645.00 | $7,295.00 | $16,000 | 47.78% |
| 346, Our Lady of Peace Parish | Geneva | 162 | $64,515.00 | $47,661.00 | $119,000 | 54.21% |
| 353, St. Maximilian Kolbe Parish | Ontario | 81 | $24,570.00 | $20,775.00 | $73,000 | 33.66% |
| 354, Cathedral Community Church | Rochester | 73 | $31,265.25 | $29,660.25 | $78,000 | 40.08% |
| 355, Ss. Isidore & Maria Torribia Parish | Addison | 34 | $10,287.75 | $9,847.75 | $41,000 | 25.09% |
| 356, St. Katharine Drexel Parish | Palmyra | 54 | $13,268.00 | $12,715.00 | $50,000 | 26.54% |
| 357, St. Kateri Tekakwitha Parish | Irondequoit | 249 | $61,363.00 | $56,648.64 | $204,000 | 30.08% |
| 358, St. Frances Xavier Cabrini Parish | Rochester | 45 | $24,105.00 | $22,507.50 | $70,000 | 34.44% |
| 359, Our Lady of the Lakes CC | Penn Yan | 92 | $26,370.00 | $26,370.00 | $63,000 | 41.86% |
| 360, St. Peter's Roman Catholic Parish | Clifton Springs | 71 | $20,736.25 | $18,341.25 | $53,000 | 39.13% |
| 361, St. John Vianney Parish | Bath | 28 | $6,135.00 | $5,735.00 | $28,000 | 21.91% |
| 362, St. Marianne Cope Parish | Henrietta | 133 | $36,966.00 | $27,693.00 | $161,000 | 22.96% |
| 363, Ss. Mary and Martha Parish | Auburn | 81 | $15,150.00 | $14,400.00 | $36,000 | 42.08% |
| 364, St. Joseph the Worker Parish | Clyde | 53 | $12,135.00 | $11,685.00 | $35,000 | 34.67% |
| 365, St. Benedict Roman Catholic Parish | Canandaigua | 177 | $59,262.00 | $51,876.00 | $195,000 | 30.39% |
| 366, St. Francis & St. Clare Parish | Waterloo | 117 | $33,754.00 | $29,034.00 | $84,000 | 40.18% |
| 367, Parish of The Holy Family | Gates | 179 | $58,977.00 | $40,981.38 | $142,000 | 41.53% |
| 368, Parish of Mary, Mother of Mercy | Interlaken | 56 | $19,700.00 | $14,700.00 | $32,000 | 61.56% |
| 369, St. Martin de Porres Parish | Caledonia | 110 | $27,330.00 | $25,361.25 | $99,000 | 27.61% |
| 370, Most Holy Name of Jesus Parish | Elmira | 264 | $117,901.00 | $104,949.75 | $191,000 | 61.73% |
| 400, Latin Mass Community | 12 | $4,290.00 | $1,685.00 | $49,000 | 8.76% |

Parishes and Masses
News/Events/Press
Employment
Offices/Ministries
Schools
Online Learning
Contact
Giving
Finance
Social Media