As of November 20, 2026, total commitments equal $4,757,681.00 or 64.83% of the $7,339,000.00 diocesan goal.
Thank you for your support!
| 002 | Blessed Sacrament Church | Rochester | 96 | $45,875.00 | $42,280.00 | $65,000 | 70.58% |
| 007 | Holy Apostles Church | Rochester | 20 | $3,625.00 | $3,435.00 | $27,000 | 13.43% |
| 008 | Holy Cross Church | Rochester | 161 | $63,619.00 | $49,075.43 | $110,000 | 57.84% |
| 014 | Immaculate Conception/St. Bridget's | Rochester | 16 | $5,180.00 | $3,860.00 | $10,000 | 51.80% |
| 017 | Our Lady of Lourdes Church | Rochester | 60 | $43,325.00 | $40,675.00 | $69,000 | 62.79% |
| 021 | Our Lady Queen of Peace Church | Rochester | 74 | $37,543.00 | $32,940.00 | $74,000 | 50.73% |
| 022 | Our Lady of Victory Church | Rochester | 6 | $2,925.00 | $2,925.00 | $42,000 | 6.96% |
| 023 | Our Mother of Sorrows Church | Rochester | 287 | $99,244.00 | $94,581.50 | $97,000 | 102.31% |
| 026 | St. Anne Church | Rochester | 50 | $30,125.00 | $26,485.00 | $48,000 | 62.76% |
| 029 | St. Boniface Church | Rochester | 39 | $16,382.01 | $11,182.01 | $24,000 | 68.26% |
| 032 | St. Charles Borromeo Church | Rochester | 242 | $79,976.15 | $65,792.15 | $105,000 | 76.17% |
| 035 | St. George Lithuanian Church | Rochester | 6 | $528.00 | $528.00 | $2,000 | 26.40% |
| 039 | St. John the Evangelist Church | Rochester | 218 | $73,901.00 | $58,666.64 | $78,000 | 94.74% |
| 041 | St. Lawrence Church | Rochester | 269 | $89,458.62 | $84,968.90 | $183,000 | 48.88% |
| 044 | St. Mark's Church | Rochester | 187 | $84,599.00 | $70,324.84 | $85,000 | 99.53% |
| 045 | St. Mary Church | Rochester | 59 | $22,760.00 | $18,895.00 | $51,000 | 44.63% |
| 047 | St. Monica Church | Rochester | 42 | $8,784.00 | $6,979.00 | $26,000 | 33.78% |
| 051 | St. Pius Tenth Church | Rochester | 231 | $85,656.00 | $77,411.00 | $171,000 | 50.09% |
| 053 | St. Stanislaus Church | Rochester | 63 | $20,175.00 | $19,775.00 | $47,000 | 42.93% |
| 054 | St. Theodore's Church | Rochester | 193 | $44,930.00 | $38,674.96 | $87,000 | 51.64% |
| 057 | St. Thomas More Church | Rochester | 55 | $38,650.00 | $37,315.00 | $74,000 | 52.23% |
| 058 | Emmanuel Church of the Deaf | Rochester | 8 | $2,025.00 | $2,025.00 | $4,000 | 50.63% |
| 205 | Sacred Heart Church | Auburn | 74 | $10,978.00 | $10,213.00 | $50,000 | 21.96% |
| 207 | St. Alphonsus Church | Auburn | 65 | $13,415.00 | $10,615.00 | $36,000 | 37.26% |
| 210 | St. Mary's Church | Auburn | 137 | $36,847.00 | $35,447.00 | $66,000 | 55.83% |
| 212 | St. Agnes Church | Avon | 55 | $29,530.00 | $23,010.00 | $42,000 | 70.31% |
| 215 | Nativity of the Blessed Virgin Mary | Brockport | 125 | $47,187.00 | $45,050.76 | $75,000 | 62.92% |
| 233 | Holy Cross Church | Freeville | 55 | $19,120.00 | $17,600.00 | $19,000 | 100.63% |
| 237 | St. Jerome Church | East Rochester | 118 | $48,222.00 | $38,505.17 | $112,000 | 43.06% |
| 248 | Church of the Assumption | Fairport | 190 | $99,561.00 | $67,730.64 | $210,000 | 47.41% |
| 249 | St. John of Rochester Church | Fairport | 386 | $226,760.00 | $193,880.86 | $326,000 | 69.56% |
| 255 | St. Anthony Church | Groton | 33 | $11,965.00 | $10,565.00 | $12,000 | 99.71% |
| 259 | St. Leo Church | Hilton | 137 | $55,901.00 | $44,818.86 | $99,000 | 56.47% |
| 260 | St. Mary's Church | Honeoye | 50 | $18,600.00 | $16,410.71 | $21,000 | 88.57% |
| 261 | St. Paul of the Cross Church | Honeoye Falls | 29 | $15,355.00 | $13,980.00 | $31,000 | 49.53% |
| 264 | St. Mary Our Mother Church | Horseheads | 135 | $53,172.00 | $47,039.86 | $97,000 | 54.82% |
| 266 | Immaculate Conception Church | Ithaca | 120 | $52,195.00 | $42,445.00 | $78,000 | 66.92% |
| 267 | St. Catherine of Siena Church | Ithaca | 68 | $35,680.00 | $32,180.00 | $63,000 | 56.63% |
| 270 | St. Rose Church | Lima | 29 | $18,340.00 | $18,340.00 | $21,000 | 87.33% |
| 273 | All Saints Church | Lansing | 50 | $22,590.00 | $15,570.00 | $20,000 | 112.95% |
| 277 | St. Catherine of Siena Church | Mendon | 156 | $90,399.08 | $80,218.80 | $130,000 | 69.54% |
| 283 | St. Michael's Church | Newark | 84 | $50,765.00 | $45,605.00 | $34,000 | 149.31% |
| 287 | St. Benedict's Chapel | Odessa | 8 | $3,905.00 | $3,905.00 | $8,000 | 48.81% |
| 290 | St. Ann Church | Owasco | 8 | $1,575.00 | $1,575.00 | $11,000 | 14.32% |
| 291 | St. Patrick's Church | Owego | 42 | $34,820.00 | $30,677.14 | $38,000 | 91.63% |
| 294 | Holy Spirit Church | Webster | 168 | $68,289.00 | $60,621.65 | $91,000 | 75.04% |
| 295 | St. Joseph's Church | Penfield | 426 | $293,794.53 | $252,463.99 | $305,000 | 96.33% |
| 300 | St. Louis Church | Pittsford | 231 | $254,200.37 | $206,630.08 | $302,000 | 84.17% |
| 316 | St. John the Evangelist Church | Spencerport | 208 | $82,192.00 | $66,148.00 | $105,000 | 78.28% |
| 321 | St. Patrick's Church | Victor | 128 | $86,000.00 | $81,296.66 | $153,000 | 56.21% |
| 323 | St. Mary of the Lake Church | Watkins Glen | 55 | $27,100.00 | $25,600.00 | $38,000 | 71.32% |
| 326 | Holy Trinity Church | Webster | 324 | $153,480.51 | $127,269.97 | $204,000 | 75.24% |
| 327 | St. Rita's Church | Webster | 289 | $136,597.36 | $119,368.15 | $177,000 | 77.17% |
| 331 | St. Paul's Church | Webster | 154 | $73,807.00 | $54,385.00 | $109,000 | 67.71% |
| 333 | St. Christopher Church | North Chili | 83 | $20,310.00 | $16,440.81 | $47,000 | 43.21% |
| 334 | Church of the Resurrection | Fairport | 77 | $47,801.00 | $42,081.00 | $62,000 | 77.10% |
| 335 | St. Elizabeth Ann Seton Church | Hamlin | 92 | $30,330.00 | $26,905.71 | $47,000 | 64.53% |
| 336 | Church of the Transfiguration | Pittsford | 180 | $132,165.00 | $116,676.12 | $200,000 | 66.08% |
| 337 | Good Shepherd Catholic Community | Aurora | 78 | $36,420.00 | $35,055.00 | $44,000 | 82.77% |
| 338 | All Saints Parish | Corning | 140 | $64,725.00 | $60,590.00 | $141,000 | 45.90% |
| 339 | St. Matthew Catholic Church | Livonia | 98 | $41,437.00 | $39,887.00 | $49,000 | 84.57% |
| 340 | Blessed Trinity Parish | Owego | 74 | $35,210.00 | $33,810.00 | $49,000 | 71.86% |
| 341 | Our Lady of the Valley Parish | Hornell | 185 | $56,309.00 | $50,377.00 | $74,000 | 76.09% |
| 342 | Holy Family Catholic Community | Wayland | 101 | $31,932.96 | $28,623.52 | $46,000 | 69.42% |
| 343 | Our Lady of the Snow Parish | Weedsport | 45 | $12,540.00 | $11,515.00 | $19,000 | 66.00% |
| 344 | St. Luke the Evangelist Parish | Geneseo | 104 | $43,905.00 | $38,675.00 | $57,000 | 77.03% |
| 345 | CC of the Blessed Trinity | Wolcott | 40 | $11,715.00 | $11,115.00 | $14,000 | 83.68% |
| 346 | Our Lady of Peace Parish | Geneva | 168 | $71,344.00 | $61,305.00 | $138,000 | 51.70% |
| 348 | Peace of Christ Parish | Rochester | 182 | $85,673.00 | $67,896.75 | $108,000 | 79.33% |
| 353 | St. Maximilian Kolbe Parish | Ontario | 120 | $40,535.00 | $36,051.66 | $72,000 | 56.30% |
| 354 | Cathedral Community Church | Rochester | 118 | $62,393.00 | $57,528.00 | $87,000 | 71.72% |
| 355 | Ss. Isidore & Maria Torribia Parish | Addison | 44 | $20,615.00 | $18,090.00 | $42,000 | 49.08% |
| 356 | St. Katharine Drexel Parish | Palmyra | 75 | $23,566.00 | $21,546.00 | $40,000 | 58.92% |
| 357 | St. Kateri Tekakwitha Parish | Irondequoit | 282 | $89,380.00 | $81,823.25 | $177,000 | 50.50% |
| 358 | St. Frances Xavier Cabrini Parish | Rochester | 77 | $37,419.40 | $32,962.26 | $70,000 | 53.46% |
| 359 | Our Lady of the Lakes CC | Penn Yan | 110 | $41,485.00 | $39,813.57 | $61,000 | 68.01% |
| 360 | St. Peter's Roman Catholic Parish | Clifton Springs | 98 | $38,367.00 | $34,781.50 | $59,000 | 65.03% |
| 361 | St. John Vianney Parish | Bath | 44 | $16,155.00 | $12,945.00 | $31,000 | 52.11% |
| 362 | St. Marianne Cope Parish | Henrietta | 165 | $55,816.00 | $45,029.86 | $157,000 | 35.55% |
| 363 | Ss. Mary and Martha Parish | Auburn | 87 | $18,142.00 | $17,717.00 | $36,000 | 50.39% |
| 364 | St. Joseph the Worker Parish | Clyde | 64 | $17,965.00 | $17,325.00 | $34,000 | 52.84% |
| 365 | St. Benedict Roman Catholic Parish | Canandaigua | 243 | $117,282.00 | $107,974.50 | $215,000 | 54.55% |
| 366 | St. Francis & St. Clare Parish | Waterloo | 158 | $44,091.00 | $39,278.70 | $87,000 | 50.68% |
| 367 | Parish of The Holy Family | Gates | 227 | $70,673.00 | $55,583.00 | $131,000 | 53.95% |
| 368 | Parish of Mary, Mother of Mercy | Interlaken | 61 | $25,155.00 | $21,005.00 | $31,000 | 81.15% |
| 369 | St. Martin de Porres Parish | Caledonia | 144 | $46,390.00 | $43,031.94 | $107,000 | 43.36% |
| 370 | Most Holy Name of Jesus Parish | Elmira | 277 | $126,283.00 | $115,128.00 | $187,000 | 67.53% |
| 400 | Latin Mass Community | 20 | $8,495.00 | $6,551.26 | $50,000 | 16.99% |

Parishes and Masses
News/Events/Press
Employment
Offices/Ministries
Schools
Online Learning
Contact
Giving
Finance
Social Media