As of December 12, 2025, total commitments equal $5,484,617 or 76.98% of the $7,125,000 diocesan goal. Thank you for your support!
| 002, Blessed Sacrament Church | Rochester | 111 | $39,076.36 | $37,458.50 | $65,000 | 60.12% |
| 007, Holy Apostles Church | Rochester | 34 | $39,805.00 | $39,590.00 | $28,000 | 142.16% |
| 008, Holy Cross Church | Rochester | 237 | $72,747.00 | $57,398.53 | $113,000 | 64.38% |
| 014, Immaculate Conception/St. Bridget's | Rochester | 16 | $5,799.00 | $4,196.72 | $11,000 | 52.72% |
| 017, Our Lady of Lourdes Church | Rochester | 78 | $52,845.00 | $44,626.25 | $61,000 | 86.63% |
| 021, Our Lady Queen of Peace Church | Rochester | 88 | $42,485.00 | $38,780.00 | $72,000 | 59.01% |
| 022, Our Lady of Victory Church | Rochester | 12 | $24,685.00 | $24,185.00 | $39,000 | 63.29% |
| 023, Our Mother of Sorrows Church | Rochester | 349 | $100,983.00 | $96,339.26 | $96,000 | 105.19% |
| 026, St. Anne Church | Rochester | 65 | $35,264.28 | $29,029.28 | $45,000 | 78.37% |
| 029, St. Boniface Church | Rochester | 53 | $22,051.39 | $17,976.39 | $26,000 | 84.81% |
| 032, St. Charles Borromeo Church | Rochester | 303 | $115,897.39 | $104,172.48 | $104,000 | 111.44% |
| 035, St. George Lithuanian Church | Rochester | 9 | $780.00 | $780.00 | $3,000 | 26.00% |
| 039, St. John the Evangelist Church | Rochester | 260 | $78,320.02 | $61,323.27 | $80,000 | 97.90% |
| 041, St. Lawrence Church | Rochester | 285 | $102,537.00 | $96,189.00 | $172,000 | 59.61% |
| 044, St. Mark's Church | Rochester | 206 | $96,426.55 | $79,231.16 | $82,000 | 117.59% |
| 045, St. Mary Church | Rochester | 83 | $42,675.00 | $39,410.17 | $48,000 | 88.91% |
| 047, St. Monica Church | Rochester | 61 | $13,537.00 | $12,472.00 | $25,000 | 54.15% |
| 051, St. Pius Tenth Church | Rochester | 283 | $117,631.00 | $108,687.68 | $170,000 | 69.19% |
| 053, St. Stanislaus Church | Rochester | 82 | $23,598.00 | $23,210.50 | $54,000 | 43.70% |
| 054, St. Theodore's Church | Rochester | 198 | $39,797.50 | $33,463.21 | $85,000 | 46.82% |
| 057, St. Thomas More Church | Rochester | 81 | $66,045.00 | $63,865.00 | $78,000 | 84.67% |
| 058, Emmanuel Church of the Deaf | Rochester | 10 | $2,654.00 | $2,654.00 | $4,000 | 66.35% |
| 204, Holy Family Church | Auburn | 4 | $620.00 | $620.00 | $10,000 | 6.20% |
| 205, Sacred Heart Church | Auburn | 95 | $25,048.00 | $24,658.00 | $47,000 | 53.29% |
| 207, St. Alphonsus Church | Auburn | 67 | $13,150.00 | $11,420.71 | $37,000 | 35.54% |
| 210, St. Mary's Church | Auburn | 181 | $56,961.00 | $53,911.00 | $67,000 | 85.02% |
| 212, St. Agnes Church | Avon | 63 | $30,265.00 | $21,160.00 | $39,000 | 77.60% |
| 215, Nativity of the Blessed Virgin Mary | Brockport | 135 | $50,660.00 | $45,895.71 | $59,000 | 85.86% |
| 233, Holy Cross Church | Freeville | 60 | $21,522.12 | $18,080.52 | $19,000 | 113.27% |
| 237, St. Jerome Church | East Rochester | 139 | $52,329.53 | $42,185.76 | $106,000 | 49.37% |
| 248, Church of the Assumption | Fairport | 305 | $131,852.00 | $102,238.00 | $210,000 | 62.79% |
| 249, St. John of Rochester Church | Fairport | 559 | $317,753.90 | $270,574.75 | $304,000 | 104.52% |
| 255, St. Anthony Church | Groton | 53 | $14,240.00 | $11,915.00 | $14,000 | 101.71% |
| 259, St. Leo Church | Hilton | 157 | $61,689.50 | $52,307.41 | $88,000 | 70.10% |
| 260, St. Mary's Church | Honeoye | 53 | $18,169.00 | $15,699.00 | $20,000 | 90.85% |
| 261, St. Paul of the Cross Church | Honeoye Falls | 33 | $7,715.00 | $7,715.00 | $28,000 | 27.55% |
| 264, St. Mary Our Mother Church | Horseheads | 201 | $78,021.80 | $65,437.87 | $98,000 | 79.61% |
| 266, Immaculate Conception Church | Ithaca | 87 | $28,933.00 | $26,583.00 | $68,000 | 42.55% |
| 267, St. Catherine of Siena Church | Ithaca | 71 | $28,696.00 | $24,196.00 | $58,000 | 49.48% |
| 270, St. Rose Church | Lima | 29 | $18,865.00 | $18,665.00 | $20,000 | 94.33% |
| 273, All Saints Church | Lansing | 62 | $22,355.00 | $18,396.66 | $22,000 | 101.61% |
| 277, St. Catherine of Siena Church | Mendon | 177 | $95,850.00 | $84,885.71 | $117,000 | 81.92% |
| 283, St. Michael's Church | Newark | 105 | $51,105.00 | $46,148.34 | $43,000 | 118.85% |
| 287, St. Benedict's Chapel | Odessa | 14 | $6,205.00 | $6,105.00 | $7,000 | 88.64% |
| 290, St. Ann Church | Owasco | 13 | $6,540.00 | $6,540.00 | $10,000 | 65.40% |
| 291, St. Patrick's Church | Owego | 56 | $30,313.00 | $28,538.00 | $41,000 | 73.93% |
| 294, Holy Spirit Church | Webster | 206 | $83,252.00 | $76,770.89 | $91,000 | 91.49% |
| 295, St. Joseph's Church | Penfield | 517 | $290,290.64 | $255,250.63 | $263,000 | 110.38% |
| 300, St. Louis Church | Pittsford | 320 | $313,536.10 | $244,059.45 | $291,000 | 107.74% |
| 316, St. John the Evangelist Church | Spencerport | 300 | $99,698.00 | $87,495.50 | $95,000 | 104.95% |
| 321, St. Patrick's Church | Victor | 186 | $90,330.56 | $81,847.70 | $138,000 | 65.46% |
| 323, St. Mary of the Lake Church | Watkins Glen | 63 | $20,530.00 | $19,630.00 | $39,000 | 52.64% |
| 326, Holy Trinity Church | Webster | 415 | $167,729.39 | $136,138.68 | $196,000 | 85.58% |
| 327, St. Rita's Church | Webster | 342 | $145,818.00 | $130,110.92 | $155,000 | 94.08% |
| 331, St. Paul's Church | Webster | 200 | $56,809.00 | $48,512.07 | $108,000 | 52.60% |
| 333, St. Christopher Church | North Chili | 100 | $29,745.00 | $25,305.84 | $58,000 | 51.28% |
| 334, Church of the Resurrection | Fairport | 112 | $62,950.00 | $59,127.50 | $60,000 | 104.92% |
| 335, St. Elizabeth Ann Seton Church | Hamlin | 79 | $18,780.17 | $17,290.17 | $41,000 | 45.81% |
| 336, Church of the Transfiguration | Pittsford | 235 | $165,100.27 | $143,102.15 | $200,000 | 82.55% |
| 337, Good Shepherd Catholic Community | Aurora | 79 | $35,489.00 | $33,069.00 | $42,000 | 84.50% |
| 338, All Saints Parish | Corning | 138 | $54,275.60 | $50,025.60 | $139,000 | 39.05% |
| 339, St. Matthew Catholic Church | Livonia | 123 | $42,130.00 | $40,375.83 | $52,000 | 81.02% |
| 340, Blessed Trinity Parish | Owego | 89 | $28,860.00 | $25,760.00 | $54,000 | 53.44% |
| 341, Our Lady of the Valley Parish | Hornell | 216 | $55,820.00 | $47,721.86 | $65,000 | 85.88% |
| 342, Holy Family Catholic Community | Wayland | 117 | $20,225.00 | $18,746.42 | $43,000 | 47.03% |
| 343, Our Lady of the Snow Parish | Weedsport | 62 | $20,270.00 | $19,475.00 | $22,000 | 92.14% |
| 344, St. Luke the Evangelist Parish | Geneseo | 117 | $45,185.00 | $41,200.00 | $52,000 | 86.89% |
| 345, CC of the Blessed Trinity | Wolcott | 41 | $12,275.00 | $11,425.00 | $16,000 | 76.72% |
| 346, Our Lady of Peace Parish | Geneva | 212 | $92,640.00 | $78,143.00 | $119,000 | 77.85% |
| 353, St. Maximilian Kolbe Parish | Ontario | 143 | $46,485.00 | $42,410.00 | $73,000 | 63.68% |
| 354, Cathedral Community Church | Rochester | 147 | $75,071.25 | $67,872.92 | $78,000 | 96.25% |
| 355, Ss. Isidore & Maria Torribia Parish | Addison | 61 | $18,472.75 | $16,892.75 | $41,000 | 45.06% |
| 356, St. Katharine Drexel Parish | Palmyra | 89 | $30,643.00 | $28,827.00 | $50,000 | 61.29% |
| 357, St. Kateri Tekakwitha Parish | Irondequoit | 403 | $115,344.75 | $105,989.85 | $204,000 | 56.54% |
| 358, St. Frances Xavier Cabrini Parish | Rochester | 161 | $54,528.32 | $48,660.63 | $70,000 | 77.90% |
| 359, Our Lady of the Lakes CC | Penn Yan | 166 | $56,210.00 | $53,919.53 | $63,000 | 89.22% |
| 360, St. Peter's Roman Catholic Parish | Clifton Springs | 125 | $36,784.55 | $33,939.55 | $53,000 | 69.40% |
| 361, St. John Vianney Parish | Bath | 48 | $11,970.00 | $11,425.00 | $28,000 | 42.75% |
| 362, St. Marianne Cope Parish | Henrietta | 218 | $63,406.86 | $53,963.86 | $161,000 | 39.38% |
| 363, Ss. Mary and Martha Parish | Auburn | 126 | $35,060.00 | $34,405.00 | $36,000 | 97.39% |
| 364, St. Joseph the Worker Parish | Clyde | 75 | $18,175.00 | $17,815.00 | $35,000 | 51.93% |
| 365, St. Benedict Roman Catholic Parish | Canandaigua | 295 | $126,600.00 | $117,502.86 | $195,000 | 64.92% |
| 366, St. Francis & St. Clare Parish | Waterloo | 197 | $53,774.00 | $49,589.78 | $84,000 | 64.02% |
| 367, Parish of The Holy Family | Gates | 303 | $96,948.00 | $81,601.71 | $142,000 | 68.27% |
| 368, Parish of Mary, Mother of Mercy | Interlaken | 82 | $31,735.00 | $26,735.00 | $32,000 | 99.17% |
| 369, St. Martin de Porres Parish | Caledonia | 184 | $60,010.00 | $53,672.50 | $99,000 | 60.62% |
| 370, Most Holy Name of Jesus Parish | Elmira | 382 | $157,652.00 | $151,770.61 | $191,000 | 82.54% |
| 400, Latin Mass Community | 19 | $6,555.00 | $4,590.00 | $49,000 | 13.38% | |
| 507, RIT Catholic Campus Interfaith Cent. | Henrietta | 6 | $570.00 | $570.00 | $0 | |
| 508, U of R Newman Comm - Interfaith Chap | Rochester | 9 | $3,583.55 | $3,583.55 | ||
| 512, Cornell Catholic Community | Ithaca | 2 | $220.00 | $220.00 | $0 | |
| 520, St. Ann's Community | 5 | $2,875.00 | $2,517.86 | |||
| 525, St. John Fisher Catholic Community | 1 | $15.00 | $15.00 | |||
| 900, Diocese of Rochester | 43 | $32,377.43 | $29,787.43 | $0 | ||
| 995, No Parish Church | Rochester | 1 | $50.00 | $50.00 | $0 |

Parishes and Masses
News/Events/Press
Employment
Offices/Ministries
Schools
Online Learning
Contact
Giving
Finance
Social Media